| Date Arrested | 06-30-06 4:55 p.m. |
| Name | Ashley Hampton |
| Age | 19 |
| Address | 3269 Roesch Blvd, Fairfield, OH |
| Charges | Possession of Marijuana |
| Bond | $3,000 |
| Police Dept | GPD |
| Date Arrested | 06-30-06 3:00 p.m. |
| Name | Norman Stout |
| Age | 44 |
| Address | 596 E. 900 N., Mays, IN |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 06-30-06 1:35 p.m. |
| Name | Ashley M. Giles |
| Age | 20 |
| Address | 832 Santee Drive, Greensburg |
| Charges | Possession of a Legend Drug |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 06-29-06 3:37 p.m. |
| Name | Kenneth Kahle |
| Age | 32 |
| Address | 1601 N. Molala Trail, Greensburg |
| Charges | Bench Warrant for Check Deception and Operating a Motor Vehicle While Never Having Received a License |
| Bond | $461.89 |
| Police Dept | DCSD |
| Date Arrested | 06-28-06 |
| Name | No arrests reported |
| Age | |
| Address | |
| Charges | No arrests reported |
| Bond | |
| Police Dept |
| Date Arrested | 06-27-06 10:25 p.m. |
| Name | Elaine M. Blanton |
| Age | 43 |
| Address | 204 S State Road 3, Unit 7, Westport |
| Charges | Bench Warrant for Forgery |
| Bond | No bond set |
| Police Dept | WPTM |
| Date Arrested | 06-27-06 10:08 p.m. |
| Name | John R. Yorn, Jr. |
| Age | 21 |
| Address | 638 Park Road, Lot 24, Greensburg |
| Charges | Theft |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 06-25-06 5:50 p.m. |
| Name | Nelson Troutman |
| Age | 26 |
| Address | 4960 Ruevallee, Indianapolis, IN |
| Charges | Public Intoxication and Possession of Marijuana |
| Bond | $1,500 |
| Police Dept | SPTM |
| Date Arrested | 06-25-06 5:50 p.m. |
| Name | Corey McFarland |
| Age | 25 |
| Address | 485 E. Main St., Danville, IN |
| Charges | Operating While Intoxicated |
| Bond | $5,000 |
| Police Dept | SPTM |
| Date Arrested | 06-25-06 4:08 a.m. |
| Name | Michelle D. Miller |
| Age | 28 |
| Address | 2114 Edgewater Dr., Greensburg |
| Charges | Intimidation, Battery, Public Intoxication, Fleeing the Police and Disorderly Conduct |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 06-25-06 3:00 a.m. |
| Name | Garrett B. Robertson |
| Age | 20 |
| Address | 333 W. Front St., Cambridge City, IN |
| Charges | Disorderly Conduct |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 06-25-06 2:10 a.m. |
| Name | Eric J. McNeely |
| Age | 20 |
| Address | 2143 Vermont St, Connersville, IN |
| Charges | Minor Consuming |
| Bond | $500 |
| Police Dept | GPD |
| Date Arrested | 06-25-06 1:20 a.m. |
| Name | James E. Mueller |
| Age | 46 |
| Address | 122 1/2 N. Franklin St., Greensburg |
| Charges | Operating While Intoxicated |
| Bond | $5,000 |
| Police Dept | DCSD |
| Date Arrested | 06-24-06 9:20 p.m. |
| Name | Bret J. Welsh |
| Age | 20 |
| Address | 3454 Greenwood Dr, Janesville, WI |
| Charges | Minor Consuming |
| Bond | $500 |
| Police Dept | SPTM |
| Date Arrested | 06-24-06 9:20 p.m. |
| Name | Heath R. Bowman |
| Age | 21 |
| Address | 34 Christy Dr., Greenwood, IN |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | SPTM |
| Date Arrested | 06-24-06 9:20 p.m. |
| Name | Bradley Stephenson |
| Age | 20 |
| Address | 908 W. Oakwood Dr., Greenwood, IN |
| Charges | Possession of Marijuana and Possession of Paraphernalia |
| Bond | $3,000 |
| Police Dept | SPTM |
| Date Arrested | 06-23-06 12:30 p.m. |
| Name | Tom Tillison |
| Age | 40 |
| Address | 725 S Angling Road, Manilla, IN |
| Charges | Bench Warrant for Petition to Revoke |
| Bond | $391.51 cash |
| Police Dept | DCSD |
| Date Arrested | 06-23-06 12:30 p.m. |
| Name | Kelly J. O'Brien |
| Age | 34 |
| Address | 5166 W CR 1050 S, Madison, IN |
| Charges | Bench Warrant for Failure to Appear |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 06-21-06 9:12 p.m. |
| Name | Jesse W. Moody |
| Age | 45 |
| Address | 401 W North St, Greensburg |
| Charges | Habitual Traffic Violator |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 06-20-06 11:00 p.m. |
| Name | Lisa M. Kroeger |
| Age | 37 |
| Address | 9229 Daly Road, Cincinnati, OH |
| Charges | Operating While Intoxicated and Possession of Marijuana |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 06-20-06 6:45 p.m. |
| Name | Zachary R. Huff |
| Age | 20 |
| Address | 832 N Arlington Ave, Indianapolis, IN |
| Charges | Theft and Public Intoxication |
| Bond | $5,000 |
| Police Dept | DCSD |
| Date Arrested | 06-19-06 2:05 p.m. |
| Name | Justin L. Leising |
| Age | 20 |
| Address | 2139 Indiana Ave, Connersville, IN |
| Charges | Bench Warrant for Check Deception |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 06-17-06 5:15 p.m. |
| Name | Henry C. Hoover |
| Age | 33 |
| Address | 514 Main Street, Hope, IN |
| Charges | Body Attachment for Child Support |
| Bond | $1,000 |
| Police Dept | DCSD |
| Date Arrested | 06-17-06 10:40 p.m. |
| Name | Alvin Urbanke |
| Age | 50 |
| Address | 1927 N Carver St, Greensburg, IN |
| Charges | Public Intoxication, Operating While Intoxicated and Habitual Traffic Violator |
| Bond | $234.50 |
| Police Dept | GPD |
| Date Arrested | 06-17-06 5:15 p.m. |
| Name | Shannon Hodgin |
| Age | 30 |
| Address | 2121 Lockerbie Dr, Columbus, IN |
| Charges | Bench Warrant for Reckless Driving |
| Bond | $234.50 |
| Police Dept | DCSD |
| Date Arrested | 06-16-06 1:40 p.m. |
| Name | William Cundiff |
| Age | 32 |
| Address | 109 N. West St., Westport |
| Charges | Bench Warrant for Theft |
| Bond | $500 |
| Police Dept | DCSD |
| Date Arrested | 06-16-06 5:51 a.m. |
| Name | Shawn K. Meisberger |
| Age | 19 |
| Address | 325 W. Fifth St, Greensburg |
| Charges | Minor Consuming |
| Bond | $500 |
| Police Dept | GPD |
| Date Arrested | 06-16-06 5:43 a.m. |
| Name | Joseph Spear |
| Age | 22 |
| Address | 321 W Wilson St, Greensburg |
| Charges | Operating While Intoxicated |
| Bond | $10,000 |
| Police Dept | GPD |
| Date Arrested | 06-15-06 10:03 p.m. |
| Name | Timothy R. Carroll |
| Age | 27 |
| Address | 223 N Jackson St, Greensburg |
| Charges | Operating While Intoxicated Refusal and Intimidation with a Deadly Weapon |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 06-14-06 5:15 a.m. |
| Name | Anthony Cardosi |
| Age | 21 |
| Address | 1075 Lawton Road, Park Hills, KY |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 06-15-06 4:25 a.m. |
| Name | Krystle J. Lightner |
| Age | |
| Address | 109 Dudley Park, Edgewood, KY |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | DCSD |
| Date Arrested | 06-14-06 2:05 a.m. |
| Name | Richard L. Powers |
| Age | 46 |
| Address | 628 W Central Ave, Greensburg |
| Charges | Operating While Intoxicated |
| Bond | $300 |
| Police Dept | DCSD |
| Date Arrested | 06-13-06 7:17 p.m. |
| Name | German Garcia |
| Age | 31 |
| Address | 905 W. Briarwood # #, Greensburg |
| Charges | Bartholomew County Warrant for Failure to Appear |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 06-13-06 5:20 p.m. |
| Name | William J. Zapfe |
| Age | 23 |
| Address | 339 E. Washington St., Greensburg |
| Charges | Bench Warrant for Child Molesting |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 06-12-06 7:17 p.m. |
| Name | Robin L. Moran |
| Age | 42 |
| Address | 1226 N. Illinois St., Indianapolis, IN |
| Charges | Failure to Appear on charges of Driving While Suspended |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 06-11-06 11:45 p.m. |
| Name | Alexander P. O'Connor |
| Age | 23 |
| Address | 573 Martin Luther King, 108, Cincinnati, OH |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 06-11-06 11:30 p.m. |
| Name | Jay J. Clark |
| Age | 35 |
| Address | 743 Chestnut Drive, Apt 1, Columbus, IN |
| Charges | Bench Warrant for Counterfeiting |
| Bond | $500 cash |
| Police Dept | DCSD |
| Date Arrested | 06-11-06 12:45 p.m. |
| Name | Donald E. Moore |
| Age | 37 |
| Address | 528 W. North St., Greensburg |
| Charges | Failure to Pay Child Support |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 06-10-06 8:12 a.m. |
| Name | Floyd E. Washburn, II |
| Age | 18 |
| Address | 638 Park Road, Lot 5, Greensburg |
| Charges | Minor Consuming |
| Bond | $500 |
| Police Dept | GPD |
| Date Arrested | 06-10-06 5:30 a.m. |
| Name | Chad M. Allen |
| Age | 24 |
| Address | 987 Colonial Manor, Apt 503, Greensburg |
| Charges | Armed Robbery |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 06-09-06 3:35 a.m. |
| Name | Vanessa Ellefsen |
| Age | 37 |
| Address | 9137 Lantern Lane, Indianapolis, IN |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | DSCD |
| Date Arrested | 06-08-06 7:25 p.m. |
| Name | Gary M. Keihn |
| Age | 28 |
| Address | 230 N. East St., Greensburg |
| Charges | Theft |
| Bond | $500 cash only |
| Police Dept | DSCD |
| Date Arrested | 06-07-06 12:45 p.m. |
| Name | Shenandoe Rogers |
| Age | 41 |
| Address | 2001 W Main St, Richmond, IN |
| Charges | Failure to Appear on charges of Driving While Suspended |
| Bond | No bond set |
| Police Dept | DSCD |
| Date Arrested | 06-06-06 9:30 p.m. |
| Name | Rebecca L. Robinson |
| Age | 22 |
| Address | 916 E Washington St, Greensburg |
| Charges | Visiting a Common Nuisance |
| Bond | No bond set |
| Police Dept | $1,500 |
| Date Arrested | 06-06-06 9:00 p.m. |
| Name | Shannon C. J. Howard |
| Age | 29 |
| Address | 916 E Washington St, Greensburg |
| Charges | Maintaining a Common Nuisance, Possession of Marijuana and Possession of Stolen Property |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 06-06-06 10:30 a.m. |
| Name | Johnny Lewis |
| Age | 46 |
| Address | 7328 W. Chester Dr., Indianapolis, IN |
| Charges | Bench Warrant for Failure to Appear |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 06-05-06 11:45 p.m. |
| Name | Angela M. Rahe |
| Age | 22 |
| Address | 915 Ridge Ave, Greendale, IN |
| Charges | Reckless Driving |
| Bond | $1,500 |
| Police Dept | DCSD |
| Date Arrested | 06-04-06 12:35 p.m. |
| Name | Deana K. Ramsey |
| Age | 29 |
| Address | 431 N. Ireland St. Greensburg |
| Charges | Bench Warrant for Check Fraud and Fraud on a Financial Institution |
| Bond | $5,000 cash |
| Police Dept | DCSD |
| Date Arrested | 06-03-06 3:35 a.m. |
| Name | Raymond D. Wall, Jr. |
| Age | 49 |
| Address | 405 Raine Motel, Apt 15, Greensburg |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 06-03-06 2:45 a.m. |
| Name | Jason E. Barnard |
| Age | 39 |
| Address | 638 Park Road, Lot 13, Greensburg |
| Charges | Bench Warrant For Failure to Appear |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 06-02-06 11:30 p.m. |
| Name | Frank L. Stark |
| Age | 28 |
| Address | 945 E. Central Ave, Greensburg |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 06-02-06 8:34 p.m. |
| Name | Timotro Serramo-Gonzales |
| Age | 26 |
| Address | 3031 Lamplight Dr, Columbus, IN |
| Charges | Operating a Motor Vehicle While Never Having Received a License |
| Bond | $500 |
| Police Dept | DCSD |
| Date Arrested | 06-02-06 11:07 a.m. |
| Name | Floyd E. Washburn, Jr. |
| Age | 39 |
| Address | 420 W First St, Greensburg |
| Charges | Bench Warrant For Bigamy |
| Bond | $500 cash |
| Police Dept | GPD |
| Date Arrested | 06-02-06 9:26 a.m. |
| Name | Charles J. Hunter |
| Age | 30 |
| Address | 9161 E CR 700 N Seymour, IN |
| Charges | Bench Warrant For Theft |
| Bond | $5,000 |
| Police Dept | DCSD |
| Date Arrested | 06-02-06 3:20 a.m. |
| Name | Melissa J. Jones |
| Age | 26 |
| Address | 1038 North Traub Ave, Indianapolis, IN |
| Charges | Operating a Motor Vehicle While Never Having Received a License |
| Bond | $500 |
| Police Dept | DCSD |
| Date Arrested | 06-01-06 3:10 a.m. |
| Name | Joseph J.C. Smith |
| Age | 26 |
| Address | 936 Colonial Manor, Apt 411, Greensburg |
| Charges | Grant County Bench Warrant |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 06-01-06 12:25 a.m. |
| Name | Larry D. Bode |
| Age | 33 |
| Address | 301 E Sycamore St, Apt 3, Westport |
| Charges | Public Intoxication, Intimidation and Possession of a Schedule II Drug |
| Bond | No bond set |
| Police Dept | DCSD |
Return to the Daily Arrests Page
© David A. Leas - all rights reserved.