| Date Arrested | 08-31-06 10:32 a.m. |
| Name | Michael I. Keihn |
| Age | 31 |
| Address | 638 Park Road, Lot #20, Greensburg |
| Charges | Bench Warrant - Petition to Revoke |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 08-30-06 11:40 p.m. |
| Name | Matthew Taylor |
| Age | 20 |
| Address | 112 S Gano St, Milroy, IN |
| Charges | Possession of Marijuana and Possession of Cocaine |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 08-30-06 10:30 p.m. |
| Name | Shawn Meisberger |
| Age | 19 |
| Address | 325 W 5th St, Greensburg |
| Charges | Possession of Marijuana and Minor Consuming |
| Bond | $3,000 |
| Police Dept | GPD |
| Date Arrested | 08-30-06 5:35 p.m. |
| Name | James Carver |
| Age | 35 |
| Address | 2620 Stanley Ave, Indianapolis, IN |
| Charges | Burglary and Theft |
| Bond | $10,000 |
| Police Dept | DCSD |
| Date Arrested | 08-30-06 11:25 a.m. |
| Name | Darrell Platt |
| Age | 47 |
| Address | 24155 Shelby St, Indianapolis, IN |
| Charges | Bench Warrant for Failure to Appear on charges of Driving While Suspended |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 08-30-06 3:10 a.m. |
| Name | Kowon Ko |
| Age | 39 |
| Address | 5160 E 86th St, Apt B3, Indianapolis, IN |
| Charges | Operating While Intoxicated (.16%) |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 08-29-06 11:05 p.m. |
| Name | Mary J. Carlisle |
| Age | 38 |
| Address | Rushville, IN |
| Charges | Operating While Intoxicated and Resisting Arrest |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 08-29-06 11:05 p.m. |
| Name | Daryl Bailey |
| Age | 25 |
| Address | 409 W North St, Greensburg |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 08-28-06 Time not listed on report |
| Name | Edward Walters |
| Age | Age not listed on report |
| Address | 1113 CR 500 N, Greensburg |
| Charges | Body Attachment |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 08-28-06 10:34 p.m. |
| Name | James King |
| Age | 22 |
| Address | 638 Park Road, Lot 32, Greensburg |
| Charges | Habitual Traffic Violator |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 08-28-06 8:20 a.m. |
| Name | Matthew Bussberg |
| Age | 25 |
| Address | 127 W. 7th St, Rushville, IN |
| Charges | Bench Warrant for Petition to Revoke |
| Bond | $239.44 |
| Police Dept | DCSD |
| Date Arrested | 08-28-06 1:15 a.m. |
| Name | Kara L. Lewis |
| Age | 41 |
| Address | 2883 W CR 400 N, Shelbyville, IN |
| Charges | Theft |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 08-28-06 1:12 a.m. |
| Name | Johnny Dunagan |
| Age | 37 |
| Address | 1862 N Mooston Road, Shelbyville, IN |
| Charges | Theft and Possession of a Controlled Substance |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 08-27-06 11:14 a.m. |
| Name | Jose David Oroeco |
| Age | 24 |
| Address | 119 N Eastern Ave, Batesville, IN |
| Charges | Bench Warrant for Petition to Revoke |
| Bond | $400.00 |
| Police Dept | DCSD |
| Date Arrested | 08-27-06 12:02 a.m. |
| Name | James W. Scudder |
| Age | 35 |
| Address | 6711 W 650 N, St Paul, IN |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | DCSD |
| Date Arrested | 08-26-06 9:15 p.m. |
| Name | James Green |
| Age | 55 |
| Address | 1626 N. Carver, Greensburg |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 08-25-06 4:40 p.m. |
| Name | William A. McRobert |
| Age | 26 |
| Address | 4005 Sharon Park Lane, Cincinnati, OH |
| Charges | Failure to Appear |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 08-25-06 3:30 p.m. |
| Name | Danny L. Wagner |
| Age | 37 |
| Address | 532 W. Sheridan, Greensburg |
| Charges | 2 Bench Warrants for Failure to Pay Child Support |
| Bond | $3,885.00 cash |
| Police Dept | DCSD |
| Date Arrested | 08-25-06 2:20 p.m. |
| Name | Johnny R. Lewis |
| Age | 46 |
| Address | 7328 W. Chester Dr, Indianapolis |
| Charges | Bench Warrant - Failure to Appear |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 08-25-06 9:40 a.m. |
| Name | Brandy D. Flynn |
| Age | 30 |
| Address | 316 E Main St, Westport, IN |
| Charges | Bench Warrant - Failure to Appear |
| Bond | $235.70 cash |
| Police Dept | DCSD |
| Date Arrested | 08-24-06 10:30 p.m. |
| Name | Daniel Hamer |
| Age | 22 |
| Address | 2320 W CR 400 S, Greensburg |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 08-24-06 4:25 p.m. |
| Name | Ashley Giles |
| Age | 20 |
| Address | 832 Santee Drive, Greensburg |
| Charges | Possession of a Controlled Substance |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 08-24-06 2:40 p.m. |
| Name | Tammy Cook |
| Age | 27 |
| Address | 213 W Miller St, Indianapolis, IN |
| Charges | Warrant for Possession of a Controlled Substance |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 08-24-06 2:22 p.m. |
| Name | Matthew Blackburn |
| Age | 28 |
| Address | 6822 W Maple, Arlinton, IN |
| Charges | Habitual Traffic Violator |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 08-23-06 7:16 p.m. |
| Name | Cordera-Lopez Prisciliano |
| Age | 33 |
| Address | 4015 N CR 880 E, Greensburg |
| Charges | Operating While Intoxicated, Refusal, Operating a Vehicle While Never Receiving a License and False Informing |
| Bond | $3,000 |
| Police Dept | GPD |
| Date Arrested | 08-23-06 4:11 p.m. |
| Name | Russell Allen Kathy |
| Age | 35 |
| Address | 12504 S CR 700 W, Westport, IN |
| Charges | Body Attachment for Failure to Appear |
| Bond | $1,026 |
| Police Dept | WPD |
| Date Arrested | 08-22-06 11:45 p.m. |
| Name | Nicole D. Schlapp |
| Age | 27 |
| Address | 987 N CR 750 W, Milford, IN |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 08-22-06 3:30 p.m. |
| Name | Raymond Fugate |
| Age | 40 |
| Address | 638 Park Road, Greensburg |
| Charges | Disorderly Conduct |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 08-21-06 11:39 p.m. |
| Name | James Clark |
| Age | 36 |
| Address | 112 Park Avenue, Batesville, IN |
| Charges | Operating While Intoxicated |
| Bond | $5,000 |
| Police Dept | DCSD |
| Date Arrested | 08-21-06 6:00 p.m. |
| Name | Zachary Huff |
| Age | 21 |
| Address | 832 N. Arlington, Indianapolis, IN |
| Charges | Residential Entry, Intimidation and Public Intoxication |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 08-21-06 3:30 p.m. |
| Name | James Johnson |
| Age | 48 |
| Address | 805 S Monfort St, Greensburg |
| Charges | Bench Warrant for Counterfeiting |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 08-21-06 3:15 p.m. |
| Name | Victoria Mowery |
| Age | 37 |
| Address | 1314 Mt. Zion Road, Henryville, TN |
| Charges | Failure to Appear |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 08-20-06 11:35 p.m. |
| Name | Joshua W. Nehkam |
| Age | 27 |
| Address | 806 Ranch Road, Connersville, IN |
| Charges | Habitual Traffic Violator |
| Bond | $5,000 |
| Police Dept | DCSD |
| Date Arrested | 08-20-06 4:05 a.m. |
| Name | Matthew T. Patterson |
| Age | 18 |
| Address | 2660 N CR 700 W, North Vernon, IN |
| Charges | Possession of Stolen Property, Possession of a Handgun with no License, Felony Burglary With a Handgun, and Vehicle Theft |
| Bond | No bond |
| Police Dept | GPD |
| Date Arrested | 08-19-06 9:15 p.m. |
| Name | Matt E. Brossman |
| Age | 24 |
| Address | 285 N Jackson, Hartsville, IN |
| Charges | Bench Warrant for Theft |
| Bond | $446.00 cash |
| Police Dept | GPD |
| Date Arrested | 08-19-06 7:00 p.m. |
| Name | Alejando Bahenna |
| Age | 29 |
| Address | Northgate 2017 A, Greensburg, IN |
| Charges | Residential Entry |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 08-18-06 11:10 p.m. |
| Name | Michelle Lawson (Setser) |
| Age | 32 |
| Address | 1626 N. Carver St., Greensburg, IN |
| Charges | Bench Warrant for Battery |
| Bond | $5,000 |
| Police Dept | DCSD |
| Date Arrested | 08-18-06 10:45 a.m. |
| Name | Lisa Mae Lee |
| Age | 41 |
| Address | 228 1/2 W North St, Greensburg, IN |
| Charges | Possession of Cocaine, Possession of Marijuana and Visiting a Common Nuisance |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 08-18-06 10:50 a.m. |
| Name | Dawn Linville |
| Age | 32 |
| Address | 640 Park Road, Greensburg, IN |
| Charges | Maintaining a Common Nuisance |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 08-18-06 10:30 a.m. |
| Name | Fred Jay |
| Age | 31 |
| Address | 2501 S CR 1050 W, Greensburg, IN |
| Charges | Maintaining a Common Nuisance |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 08-18-06 4:05 a.m. |
| Name | Arthur L. Blanford |
| Age | 40 |
| Address | 117 W. North St, Greensburg, IN |
| Charges | Possession of Marijuana and Public Intoxication |
| Bond | $3,000 |
| Police Dept | GPD |
| Date Arrested | 08-17-06 8:00 p.m. |
| Name | Jason M. Ervine |
| Age | 27 |
| Address | 806 N. Benjamin, Rushville, IN |
| Charges | Bench Warrant for Driving While Suspended |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 08-16-06 8:32 p.m. |
| Name | Jordan M. Spear |
| Age | 18 |
| Address | 321 W. Wilson St., Greensburg, IN |
| Charges | Possession of a Controlled Substance and Possession of Marijuana |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 08-16-06 1:25 p.m. |
| Name | Sonya R. Savole |
| Age | 35 |
| Address | 638 Park Road, Greensburg, IN |
| Charges | Bench Warrant for Theft |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 08-15-06 |
| Name | No arrests reported |
| Age | |
| Address | |
| Charges | No arrests reported |
| Bond | |
| Police Dept |
| Date Arrested | 08-14-06 9:40 p.m. |
| Name | Elaine Blanton |
| Age | 43 |
| Address | 204 S State Road 3, Greensburg, IN |
| Charges | Bench Warrant for Theft |
| Bond | No bond set |
| Police Dept | WPD |
| Date Arrested | 08-14-06 6:50 p.m. |
| Name | Jeffery D. Parker |
| Age | 33 |
| Address | 328 Davis St, Greensburg, IN |
| Charges | Failure to Appear, Driving While Suspended and Invasion of Privacy |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 08-14-06 4:20 p.m. |
| Name | Dale Perkins |
| Age | 33 |
| Address | 840 Barachel Lane, Greensburg, IN |
| Charges | Johnson County Body Attachment |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 08-14-06 2:40 p.m. |
| Name | Benjamin Arnett |
| Age | 19 |
| Address | 127 W Walnut St, Greensburg, IN |
| Charges | Operating a Motor Vehicle While Never Receiving a License |
| Bond | ROR |
| Police Dept | DCSD |
| Date Arrested | 08-14-06 11:40 a.m. |
| Name | Clyde Delph |
| Age | 60 |
| Address | 330 Euclid, Indianapolis, IN |
| Charges | Bench Warrant for Petition to Revoke |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 08-13-06 1:05 a.m. |
| Name | Lynn E. Narwold |
| Age | 19 |
| Address | 12918 N SR 229, Batesville, IN |
| Charges | Minor Consuming |
| Bond | $500 |
| Police Dept | NPTM |
| Date Arrested | 08-12-06 4:05 a.m. |
| Name | Regina M. Wood |
| Age | 24 |
| Address | 906 W Briarwood Apt, Greensburg, IN |
| Charges | Operating While Intoxicated (.18%) |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 08-12-06 3:15 a.m. |
| Name | Larry W. Hornsby |
| Age | 20 |
| Address | 527 N. Lincoln St., Greensburg, IN |
| Charges | Minor Consuming |
| Bond | $500 |
| Police Dept | GPD |
| Date Arrested | 08-12-06 1:20 a.m. |
| Name | Nicholas S. Ralston |
| Age | 18 |
| Address | 3995 N CR 700 E, Greensburg, IN |
| Charges | Criminal Mischief |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 08-11-06 9:39 p.m. |
| Name | Keith Brian Yeager |
| Age | 37 |
| Address | 345 S East St, Greensburg, IN |
| Charges | Operating While Intoxicated |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 08-11-06 1:05 a.m. |
| Name | Christopher B. Pindell |
| Age | 21 |
| Address | 527 N. Lincoln St., Greensburg, IN |
| Charges | Public Intoxication and Attempted Criminal Mischief |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 08-11-06 12:45 a.m. |
| Name | Roberto L. Angel |
| Age | 24 |
| Address | 218 W 4th St, Rushville, IN |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 08-09-06 |
| Name | No arrests reported |
| Age | |
| Address | |
| Charges | No arrests reported |
| Bond | |
| Police Dept |
| Date Arrested | 08-08-06 6:53 a.m. |
| Name | David K. Mull |
| Age | 49 |
| Address | 8914 N CR 450 E, Rushville, IN |
| Charges | Henry County Warrant |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 08-06-06 5:30 p.m. |
| Name | Larry Barwick |
| Age | 25 |
| Address | 304 Water St, Elizabeththown, IN |
| Charges | Failure to Appear |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 08-06-06 4:25 a.m. |
| Name | Larry Ruble |
| Age | 35 |
| Address | 4363 Lake Rd, Lake McCoy, Greensburg, IN |
| Charges | Public Intoxication and Disorderly Conduct |
| Bond | $1,500 |
| Police Dept | DCSD |
| Date Arrested | 08-05-06 10:00 p.m. |
| Name | Roger Grundy |
| Age | 21 |
| Address | 9008 SR 252 Brookville, IN |
| Charges | Rush County Warrant |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 08-05-06 7:00 p.m. |
| Name | Victorino Hernandez |
| Age | 39 |
| Address | 999 S Lake McCoy Dr, Greensburg, IN |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 08-04-06 8:40 p.m. |
| Name | William A. Flora |
| Age | 56 |
| Address | 50 S Colorado, Indianapolis |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 08-04-06 7:50 p.m. |
| Name | Derrick J. Wickline |
| Age | 19 |
| Address | 1283 S CR 845 W, Greensburg |
| Charges | Jennings County Bench Warrant |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 08-04-06 5:45 p.m. |
| Name | Lisa M. Austing |
| Age | 39 |
| Address | 22113 Main St., Oldenburg, IN |
| Charges | Bench Warrant for Failure to Appear |
| Bond | $1,000 cash |
| Police Dept | DCSD |
| Date Arrested | 08-03-06 9:37 p.m. |
| Name | Frank L. Stark |
| Age | 28 |
| Address | 945 E. Central Ave., Greensburg |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | GPD |
| Date Arrested | 08-03-06 4:45 p.m. |
| Name | David C. Voelkel |
| Age | 22 |
| Address | 2012 W. Gaston Dr., Greensburg |
| Charges | Bench Warrant for Battery |
| Bond | $100 cash |
| Police Dept | GPD |
| Date Arrested | 08-03-06 9:57 a.m. |
| Name | Lisa K. Manning |
| Age | 37 |
| Address | 809 N. Anderson, Greensburg |
| Charges | Body Attachment |
| Bond | $315.72 |
| Police Dept | DCSD |
| Date Arrested | 08-03-06 1:20 a.m. |
| Name | Joseph D. Taylor |
| Age | 36 |
| Address | 622 N. Michigan Ave, Greensburg |
| Charges | Public Intoxication and Disorderly Conduct |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 08-02-06 3:51 p.m. |
| Name | Elmer P. Manalo |
| Age | 51 |
| Address | 7855 S. Emerson Indianapolis, IN |
| Charges | Bench Warrant for Failure to Appear |
| Bond | $12,384.53 |
| Police Dept | DCSD |
| Date Arrested | 08-01-06 1:32 a.m. |
| Name | Scott S. Kixmiller |
| Age | 19 |
| Address | 4829 E CR 280 N, Greensburg |
| Charges | Minor Consuming |
| Bond | $500 |
| Police Dept | DCSD |
| Date Arrested | 08-01-06 11:45 p.m. |
| Name | Anna Marie Wallace |
| Age | 28< |