| Date Arrested | 09-28-06 10:10 p.m. |
| Name | Matthew A. Taylor |
| Age | 19 |
| Address | 112 S Gano St, Milroy, IN |
| Charges | Possession of Cocaine and Possession of Marijuana |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 09-28-06 1:48 a.m. |
| Name | Jacob B. Dudley |
| Age | Age not on report |
| Address | 302 S Broadway, Greensburg |
| Charges | Minor Consuming |
| Bond | $500 |
| Police Dept | GPD |
| Date Arrested | 09-27-06 10:21 p.m. |
| Name | Justin Johnson |
| Age | 22 |
| Address | 903 W 24th St, Connersville, IN |
| Charges | Petition to Revoke |
| Bond | $5,000 |
| Police Dept | DCSD |
| Date Arrested | 09-26-06 11:54 p.m. |
| Name | Sarah R. Stewart |
| Age | 26 |
| Address | 2468 SW 60, Greensburg |
| Charges | Assisting a Criminal |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 09-26-06 11:45 p.m. |
| Name | Bruce W. Parish |
| Age | 18 |
| Address | 323 S Franklin St, Greensburg |
| Charges | Operating a Motor Vehicle While Never Receiving a License and Resisting Arrest by Fleeing |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 09-26-06 6:30 p.m. |
| Name | Monico Otero |
| Age | Age not listed on report |
| Address | 999 S Lake McCoy Dr, Greensburg |
| Charges | Failure to Appear on charges of Operating While Intoxicated |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 09-26-06 10:30 a.m. |
| Name | Michelle Colis |
| Age | Age not listed on report |
| Address | 310 E 16th St, Apt 18, Seymour, IN |
| Charges | Bench Warrant for Petition to Revoke |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 09-25-06 6:30 p.m. |
| Name | Nikki Davis |
| Age | 25 |
| Address | 61 N Moore, Holton, IN |
| Charges | False Informing |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 09-24-06 7:35 p.m. |
| Name | Shawn Jones |
| Age | 23 |
| Address | 810 E Main St, Greensburg |
| Charges | Public Intoxication and Arson |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 09-24-06 6:45 p.m. |
| Name | Danny Dakin |
| Age | 27 |
| Address | 20 Highway Drive, Walton, KY |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 09-24-06 6:25 p.m. |
| Name | Pablo H. Cruz |
| Age | 40 |
| Address | 621 E Freeland Road, Greensburg |
| Charges | Operating While Intoxicated and Resisting Arrest by Fleeing |
| Bond | $5,000 |
| Police Dept | DCSD |
| Date Arrested | 09-24-06 6:20 p.m. |
| Name | John Young |
| Age | 26 |
| Address | 3363 Arrdon Ave, Pleasant Ridge, OH |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | DCSD |
| Date Arrested | 09-24-06 1:10 a.m. |
| Name | Martin R. Fincannon |
| Age | 35 |
| Address | 515 N. Broadway, Apt B, Greensburg |
| Charges | Operating While Intoxicated |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 09-23-06 8:45 p.m. |
| Name | Erik Rudicau |
| Age | 23 |
| Address | 719 E Freeland Road, Greensburg |
| Charges | Possession of Marijuana |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 09-22-06 12:39 p.m. |
| Name | Craig Carter |
| Age | 18 |
| Address | 804 W Sheridan St, Greensburg |
| Charges | Bench Warrant for Fraud |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 09-21-06 1:20 p.m. |
| Name | Michael Sean Frasher |
| Age | 31 |
| Address | 879 S Thompkins St, Shelbyville, IN |
| Charges | Possession of a Controlled Substance |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 09-21-06 10:52 a.m. |
| Name | Adrian Cortez |
| Age | 18 |
| Address | 618 N Hamilton, Indianapolis, IN |
| Charges | Bench Warrant for Failure to Appear on charges of Petition to Revoke |
| Bond | $50.00 cash |
| Police Dept | DCSD |
| Date Arrested | 09-20-06 2:35 a.m. |
| Name | Daniel Williamson |
| Age | 18 |
| Address | 610 Church Road, Cincinnati, OH |
| Charges | Burglary |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 09-20-06 2:30 a.m. |
| Name | Tony R. Shreve |
| Age | 31 |
| Address | 119 N. Lincoln St, Greensburg |
| Charges | Burglary |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 09-19-06 10:15 p.m. |
| Name | Regina Martin |
| Age | 27 |
| Address | 623 W Sheridan St, Greensburg |
| Charges | Disorderly Conduct |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 09-18-06 |
| Name | No arrests reported |
| Age | |
| Address | |
| Charges | No arrests reported |
| Bond | |
| Police Dept |
| Date Arrested | 09-15-06 10:00 a.m. |
| Name | James Spurlock |
| Age | Age not given on report |
| Address | Lake McCoy, Lot 12, Greensburg |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 09-15-06 6:20 p.m. |
| Name | Deborah Scott |
| Age | Age not given on report |
| Address | 631 S. High St, Versailles, IN |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | GPD |
| Date Arrested | 09-15-06 10:00 a.m. |
| Name | Ora Jerome Murphy |
| Age | Age not given on report |
| Address | 638 Park Road, Lot 3, Greensburg |
| Charges | Failure to Appear on charges of Theft |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 09-14-06 11:45 p.m. |
| Name | Jeffery Linville |
| Age | Age not given on report |
| Address | 122 Hauser Ct, Hope, IN |
| Charges | Operating While Intoxicated |
| Bond | $5,000 |
| Police Dept | DCSD |
| Date Arrested | 09-14-06 8:44 p.m. |
| Name | Paul Snyder |
| Age | 45 |
| Address | 1032 W CR 800 S, Westport, IN |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 09-13-06 9:00 p.m. |
| Name | Joyce Mansec |
| Age | 31 |
| Address | 923 S Harrison, Rushville, IN |
| Charges | Petition to Revoke |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 09-12-06 8:20 p.m. |
| Name | Name not legible on report |
| Age | |
| Address | 102 Jennings Ct, Charlestown, IN |
| Charges | Failure to Appear on charges of Check Deception |
| Bond | $300.00 cash |
| Police Dept | DCSD |
| Date Arrested | 09-11-06 3:55 p.m. |
| Name | Kristen Sexton |
| Age | 21 |
| Address | 1602 N Franklin St, Greensburg |
| Charges | Bench Warrant for Petition to Revoke |
| Bond | Not listed on report |
| Police Dept | DCSD |
| Date Arrested | 09-11-06 10:01 a.m. |
| Name | Gregory Conrad |
| Age | 45 |
| Address | 2057 Exeter St, Indianapolis, IN |
| Charges | Not listed on report |
| Bond | Not listed on report |
| Police Dept | DCSD |
| Date Arrested | 09-10-06 4:00 a.m. |
| Name | Adam Cunningham |
| Age | 27 |
| Address | 7712 W CR 480 S, Greensburg |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | GPD |
| Date Arrested | 09-10-06 2:38 a.m. |
| Name | Bridget Ann Bradley |
| Age | 21 |
| Address | 227 E Washington St, Greensburg |
| Charges | Possession of a Legend Drug and Possession of Marijuana |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 09-09-06 6:30 p.m. |
| Name | Sharon Huber |
| Age | 44 |
| Address | 104 Shady Lane, Westport, IN |
| Charges | Operating While Intoxicated and Possession of Marijuana |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 09-09-06 5:00 p.m. |
| Name | Charles Carter |
| Age | 31 |
| Address | 6204 Indiana St, Chicago, IL |
| Charges | Public Intoxication and Resisting Arrest |
| Bond | $3,000 |
| Police Dept | GPD |
| Date Arrested | 09-08-06 4:19 p.m. |
| Name | James R. Marshall |
| Age | 18 |
| Address | 5 SW Santee Dr, Greensburg |
| Charges | Sexual Misconduct With A Minor |
| Bond | $5,000 |
| Police Dept | ISP |
| Date Arrested | 09-08-06 9:10 a.m. |
| Name | William C. Manning |
| Age | 47 |
| Address | 809 N Anderson St, Greensburg |
| Charges | Bench Warrant for Failure to Appear |
| Bond | $388.00 cash |
| Police Dept | DCSD |
| Date Arrested | 09-07-06 9:21 p.m. |
| Name | John D. Merkel |
| Age | 29 |
| Address | 9627 N US Hwy 421, Osgood, IN |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | GPD |
| Date Arrested | 09-07-06 12:20 p.m. |
| Name | Douglas G. Hayden |
| Age | 37 |
| Address | 7301 US Hwy 421, Lot 28, St. Paul, IN |
| Charges | Sexual Misconduct With A Minor |
| Bond | No bond set |
| Police Dept | ISP |
| Date Arrested | 09-07-06 7:20 a.m. |
| Name | Patrick L. Atkins |
| Age | 34 |
| Address | 24223 US Hwy 52, Laurel, IN |
| Charges | Franklin County Warrant for Failure to Pay Child Support |
| Bond | $3,000 |
| Police Dept | GPD |
| Date Arrested | 09-07-06 9:21 p.m. |
| Name | John D. Merkel |
| Age | 29 |
| Address | 9627 N US Hwy 421, Osgood, IN |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | GPD |
| Date Arrested | 09-06-06 8:00 p.m. |
| Name | Shawn Jaynes |
| Age | 35 |
| Address | 3495 Papermill, Madison, IN |
| Charges | Body Attachment for Failure to Pay Child Support |
| Bond | $1,000 cash |
| Police Dept | DCSD |
| Date Arrested | 09-06-06 6:50 p.m. |
| Name | Timothy Bowers |
| Age | 23 |
| Address | 2660 Scotland Drive, Columbus, IN |
| Charges | Failure to Appear on charges of Possession of Marijuana and Operating While Intoxicated |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 09-05-06 12:05 p.m. |
| Name | Chris P. Scott |
| Age | 18 |
| Address | 405 Riverbend Court, St. Paul, IN |
| Charges | Dumping Controlled Substance Waste |
| Bond | $5,000 |
| Police Dept | ISP |
| Date Arrested | 09-05-06 11:15 a.m. |
| Name | Ann E. Roth |
| Age | 29 |
| Address | 679 Bielby Road, Lawrenceburg, IN |
| Charges | Bench Warrant for Check Deception |
| Bond | $500 |
| Police Dept | DCSD |
| Date Arrested | 09-04-06 9:50 p.m. |
| Name | Richard Ferguson |
| Age | 40 |
| Address | 1101 Bluff Crest Drive, Indianapolis, IN |
| Charges | Operating While Intoxicated |
| Bond | $5,000 |
| Police Dept | ISP |
| Date Arrested | 09-03-06 9:06 p.m. |
| Name | Keith Wilder |
| Age | 52 |
| Address | 706 Pearl St, Batesville, IN |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | NPTM |
| Date Arrested | 09-03-06 1:40 a.m. |
| Name | Timothy Brashear |
| Age | 23 |
| Address | 7615 E CR 50, Butlerville, IN |
| Charges | Possession of Marijuana and Public Intoxication |
| Bond | $3,000 |
| Police Dept | GPD |
| Date Arrested | 09-03-06 1:30 a.m. |
| Name | Frederick Shonk, Jr. |
| Age | 25 |
| Address | 4784 E CR 280 N, Greensburg |
| Charges | Operating While Intoxicated |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 09-03-06 |
| Name | Jason Darci |
| Age | 27 |
| Address | North Street, Apt 2, Greensburg |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 09-02-06 11:00 p.m. |
| Name | Cliff Boyce, Jr. |
| Age | 52 |
| Address | 610 N Ohio St, Greensburg |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | GPD |
Return to
the Daily Arrests Page
© David A. Leas - all rights reserved.