| Date Arrested | 10-31-06 4:10 p.m. |
| Name | Ora Murphy |
| Age | 19 |
| Address | 638 Park Road, Lot 3, Greensburg |
| Charges | Battery - Class C Felony |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 10-30-06 4:17 p.m. |
| Name | Dale D. Perkins |
| Age | 33 |
| Address | 3180 N CR 425 W, Greensburg |
| Charges | Marion County Warrant |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 10-29-06 2:50 a.m. |
| Name | Bernard Schwering |
| Age | 54 |
| Address | 12185 S CR 60 SW, Greensburg |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 10-28-06 10:30 p.m. |
| Name | Pablo Cruz |
| Age | 30 |
| Address | 638 Moscow Rd, Lot 26 Greensburg |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 10-28-06 9:54 p.m. |
| Name | Robert D. Clark |
| Age | 51 |
| Address | 626 E Central Ave, Greensburg |
| Charges | Battery |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 10-28-06 2:15 p.m. |
| Name | Michael J. Jordan |
| Age | 32 |
| Address | 7381 W CR 95 N, Greensburg |
| Charges | Rape, Criminal Confinement, Intimidation With a Firearm and Habitual Offender |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 10-27-06 10:05 p.m. |
| Name | David Luttel |
| Age | 54 |
| Address | 729 E Central Ave, Greensburg |
| Charges | Disorderly Conduct |
| Bond | $1,500 |
| Police Dept | DCSD |
| Date Arrested | 10-27-06 10:05 p.m. |
| Name | Jeffrey Luttel |
| Age | 34 |
| Address | 900 E Mill Creek Rd South, Greensburg |
| Charges | Disorderly Conduct |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 10-27-06 10:02 p.m. |
| Name | Christopher Luttel |
| Age | 35 |
| Address | 729 E Central Ave, Greensburg |
| Charges | Disorderly Conduct |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 10-27-06 9:00 p.m. |
| Name | Amanda Matern |
| Age | 25 |
| Address | 105 S Franklin St, Apt 101, Greensburg |
| Charges | Jennings County Warrant - Probation Violation |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 10-27-06 5:45 p.m. |
| Name | Duane Courtney |
| Age | 37 |
| Address | 508 W Main St, Westport, IN |
| Charges | Failure to Pay Child Support |
| Bond | $1,000 cash |
| Police Dept | DCSD |
| Date Arrested | 10-26-06 10:20 p.m. |
| Name | Whitney Bunting |
| Age | 18 |
| Address | 765 S. Iron Mine Road, Westport, IN |
| Charges | Theft |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 10-25-06 11:15 p.m. |
| Name | Ronnie Schroeder |
| Age | 27 |
| Address | 691 N US 421, St Paul, IN |
| Charges | Bench Warrant - Petition to Revoke on charges of Reckless Driving and Leaving the Scene of an Accident |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 10-25-06 8:25 p.m. |
| Name | Phil Beagle |
| Age | 45 |
| Address | 124 S Franklin, Greensburg |
| Charges | Body Attachment |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 10-25-06 3:10 a.m. |
| Name | Brandon Sallee |
| Age | 23 |
| Address | 924 W Gaston Dr, Greensburg |
| Charges | Criminal Trespass and Public Intoxication |
| Bond | $3,000 |
| Police Dept | GPD |
| Date Arrested | 10-24-06 10:35 p.m. |
| Name | Herendira Govea |
| Age | 24 |
| Address | 936 E. Colonial Manor, Greensburg |
| Charges | Counterfeiting |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 10-24-06 6:32 p.m. |
| Name | Ramon Vergare-Salinas |
| Age | 56 |
| Address | 706 East Ave, Hamilton, OH |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | DCSD |
| Date Arrested | 10-24-06 5:51 p.m. |
| Name | Samuel Hernandez-Sanchez |
| Age | 27 |
| Address | 6732 Gatehead Lane, Indianapolis, IN |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 10-24-06 5:09 p.m. |
| Name | Troy Richards |
| Age | 52 |
| Address | 3671 W 1200 N, Greensburg |
| Charges | Operating While Intoxicated and Refusal |
| Bond | $5,000 |
| Police Dept | DCSD |
| Date Arrested | 10-24-06 4:08 p.m. |
| Name | Nathan Owens |
| Age | 22 |
| Address | 321 Lou Lane, Greensburg |
| Charges | Criminal Mischief |
| Bond | Not listed on report |
| Police Dept | GPD |
| Date Arrested | 10-24-06 1:35 p.m. |
| Name | Charles T. Goss |
| Age | 28 |
| Address | 7849 W CR 550 N, St Paul, IN |
| Charges | Bench Warrant for Theft and a Warrant for Habitual Offender |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 10-24-06 4:15 a.m. |
| Name | William Johnson |
| Age | 34 |
| Address | 8835 Jaywick Ct, Fishers, IN |
| Charges | Bench Warrant for Petition to Revoke |
| Bond | $506.50 cash |
| Police Dept | DCSD |
| Date Arrested | 10-23-06 6:15 p.m. |
| Name | Robert Bennett |
| Age | 34 |
| Address | 7601 Milhouse Rd, Indianapolis, IN |
| Charges | Bench Warrant for Parole Violation |
| Bond | $756.00 |
| Police Dept | DCSD |
| Date Arrested | 10-23-06 4:00 p.m. |
| Name | Chais White |
| Age | 27 |
| Address | 113 1/2 W First St, Greensburg |
| Charges | Possession of a Controlled Substance and Trafficking With An Inmate |
| Bond | None |
| Police Dept | DCSD |
| Date Arrested | 10-21-06 10:40 p.m. |
| Name | Randy Stauffer |
| Age | 40 |
| Address | 28226 Dunning St, Michigan |
| Charges | Possession of Marijuana and Theft |
| Bond | $5,000 |
| Police Dept | NPTM |
| Date Arrested | 10-21-06 10:30 p.m. |
| Name | Scott Simpson |
| Age | 26 |
| Address | 157 Daniels Ln, Tazewell, TN |
| Charges | Possession of Marijuana |
| Bond | No bond set |
| Police Dept | NPTM |
| Date Arrested | 10-21-06 5:45 p.m. |
| Name | Victor Beltran |
| Age | 23 |
| Address | 5719 E CR 550 N, Greensburg |
| Charges | Possession of Marijuana over 30 grams |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 10-21-06 2:30 a.m. |
| Name | Robert Murray |
| Age | 19 |
| Address | 951 E Washington, Greensburg |
| Charges | Minor Consuming |
| Bond | $500 |
| Police Dept | GPD |
| Date Arrested | 10-21-06 12:00 a.m. |
| Name | Thomas Fox |
| Age | 35 |
| Address | 706 E Central, Greensburg |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | GPD |
| Date Arrested | 10-20-06 3:40 p.m. |
| Name | Justin Sullivan |
| Age | 24 |
| Address | 765 E. 11th, Apt 142, Rushville, IN |
| Charges | Petition to Revoke |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 10-19-06 11:00 a.m. |
| Name | Donald Powers, Sr. |
| Age | 48 |
| Address | 1032 W CR 800 S, Greensburg |
| Charges | Failure to Pay Child Support |
| Bond | $1,000 cash |
| Police Dept | DCSD |
| Date Arrested | 10-19-06 2:25 a.m. |
| Name | Samantha F. Moore |
| Age | 20 |
| Address | 1625 N Oakmont, Greensburg |
| Charges | Minor Consuming and a Jennings County Bench Warrant for Forgery |
| Bond | $500 |
| Police Dept | GPD |
| Date Arrested | 10-19-06 2:08 a.m. |
| Name | Nathan A. Moore |
| Age | 20 |
| Address | 1625 N Oakmont, Greensburg |
| Charges | Minor Consuming |
| Bond | $500 |
| Police Dept | GPD |
| Date Arrested | 10-18-06 8:45 p.m. |
| Name | Jessie Parrish |
| Age | 21 |
| Address | 2109 N Edgewater Dr, Greensburg |
| Charges | Warrant for Trafficking With An Inmate |
| Bond | None |
| Police Dept | GPD |
| Date Arrested | 10-18-06 2:35 a.m. |
| Name | Shawn Taylor |
| Age | 20 |
| Address | 301 W Washington St, Greensburg |
| Charges | Possession of Marijuana |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 10-18-06 1:25 a.m. |
| Name | Layla Blankenship |
| Age | 27 |
| Address | 2034 Moscow Road, Lot 53, Greensburg |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | GPD |
| Date Arrested | 10-17-06 4:22 p.m. |
| Name | Tony R. Shreve |
| Age | 31 |
| Address | 119 N. Lincoln St, Greensburg |
| Charges | Warrant for Mischief |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 10-16-06 |
| Name | No arrests reported |
| Age | |
| Address | |
| Charges | No arrests reported |
| Bond | |
| Police Dept |
| Date Arrested | 10-14-06 and 10-15-06 |
| Name | No arrests reported |
| Age | |
| Address | |
| Charges | No arrests reported |
| Bond | |
| Police Dept |
| Date Arrested | 10-13-06 11:36 p.m. |
| Name | Amy Meyer |
| Age | 25 |
| Address | 230 S Wilder St, Greensburg |
| Charges | Operating While Intoxicated |
| Bond | $3,000 |
| Police Dept | GPD |
| Date Arrested | 10-13-06 12:15 p.m. |
| Name | Stephen Amburgey |
| Age | 37 |
| Address | 2213 N Edgewater Drive, Apt C, Greensburg |
| Charges | Home Detention Violation |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 10-13-06 10:15 a.m. |
| Name | Kevin Leising |
| Age | 28 |
| Address | 2257 E State Road 244, Milroy, IN |
| Charges | Residential Entry |
| Bond | $5,000 |
| Police Dept | DCSD |
| Date Arrested | 10-12-06 9:30 p.m. |
| Name | Nancy Jo Kelly |
| Age | 32 |
| Address | 6226 CR 1100 S, Westport, IN |
| Charges | Operating While Intoxicated and Possession of a Legend Drug |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 10-12-06 3:50 p.m. |
| Name | Samantha Williamson |
| Age | 24 |
| Address | 119 N Lincoln St, Greensburg |
| Charges | Bench Warrant for Criminal Mischief |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 10-12-06 11:25 a.m. |
| Name | Brian T. Cherry |
| Age | 27 |
| Address | 4284 Lewisburg Western Rd, Lewisburg, OH |
| Charges | Bench Warrant for Failure to Appear |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 10-12-06 11:15 a.m. |
| Name | Timothy Shook |
| Age | 24 |
| Address | 215 West Fifth, Rushville, IN |
| Charges | Body Attachment for Failure to Pay Child Support |
| Bond | $500 cash |
| Police Dept | DCSD |
| Date Arrested | 10-12-06 12:15 a.m. |
| Name | Ora J. Murphy |
| Age | 19 |
| Address | 638 Park Road, Lot #3, Greensburg |
| Charges | Minor Consuming |
| Bond | $500 |
| Police Dept | GPD |
| Date Arrested | 10-12-06 12:14 a.m. |
| Name | Christopher L. Linville |
| Age | 20 |
| Address | 421 E Main St, Greensburg |
| Charges | Minor Consuming |
| Bond | $500 |
| Police Dept | GPD |
| Date Arrested | 10-11-06 5:15 p.m. |
| Name | Charles J. Foreman |
| Age | 29 |
| Address | 2017 Fremont Drive, Columbus, IN |
| Charges | Revocation of Home Detention |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 10-11-06 10:48 a.m. |
| Name | Natasha M. Hollin |
| Age | 30 |
| Address | 626 W 6th St, Greensburg |
| Charges | Bench Warrant for Failure to Appear on charges of Forgery |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 10-10-06 11:35 p.m. |
| Name | Zacharia Sizemore |
| Age | 21 |
| Address | 402 Barbara Blvd, Greensburg |
| Charges | Resisting Arrest, Theft and Criminal Mischief |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 10-10-06 11:55 a.m. |
| Name | Shanna Leanne Sweet |
| Age | 20 |
| Address | 407 W Franklin Street, Shelbyville, IN |
| Charges | Bench Warrant |
| Bond | $500.00 |
| Police Dept | DCSD |
| Date Arrested | 10-10-06 11:33 a.m. |
| Name | David Dominique Sanders |
| Age | 22 |
| Address | 3949 Stratmore Drive, Indianapolis, IN |
| Charges | Bench Warrant for Petition to Revoke |
| Bond | $216.50 |
| Police Dept | DCSD |
| Date Arrested | 10-10-06 11:30 a.m. |
| Name | Emily Ann Anderson |
| Age | 29 |
| Address | 430 First Ave, Carmel, IN |
| Charges | Bench Warrant |
| Bond | $300.00 |
| Police Dept | DCSD |
| Date Arrested | 10-09-06 |
| Name | No arrests reported |
| Age | |
| Address | |
| Charges | No arrests reported |
| Bond | |
| Police Dept |
| Date Arrested | 10-08-06 10:59 p.m. |
| Name | David Voelkel |
| Age | 22 |
| Address | 2012 N Gaston Dr, Greensburg, IN |
| Charges | Disorderly Conduct |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 10-08-06 3:20 p.m. |
| Name | Russell McKay |
| Age | 25 |
| Address | 12345 Water Plant Rd, Westport, IN |
| Charges | Public Intoxication, Criminal Mischief and a Warrant for Failure to Appear |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 10-07-06 5:30 p.m. |
| Name | Chad Bowen |
| Age | 28 |
| Address | Sycamore St, Westport, IN |
| Charges | Warrant for Failure to Appear and Parole Violation |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 10-07-06 10:12 a.m. |
| Name | Nicky N. White |
| Age | 29 |
| Address | 5419 S CR 800 S, St. Paul, IN |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | DCSD |
| Date Arrested | 10-07-06 8:13 a.m. |
| Name | Jeremiah Redd |
| Age | 24 |
| Address | 333 S Franklin St, Greensburg |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 10-06-06 5:20 p.m. |
| Name | Elmer Manalo |
| Age | 51 |
| Address | 7855 S Emerson Ave, Indianapolis, IN |
| Charges | Marion County Body Attachment |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 10-05-06 9:00 p.m. |
| Name | Laura Stiffler |
| Age | 46 |
| Address | PO Box 146, Moores Hill, IN |
| Charges | Criminal Trespass |
| Bond | $3,000 |
| Police Dept | DCSD |
| Date Arrested | 10-05-06 11:04 a.m. |
| Name | John Jones |
| Age | 52 |
| Address | 3712 E 35th St, Indianapolis, IN |
| Charges | Bench Warrant for Failure to Appear and Public Intoxication |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 10-05-06 5:08 a.m. |
| Name | Margaret K. Stuart |
| Age | 32 |
| Address | 3180 N CR 425 W, Greensburg |
| Charges | Bench Warrant for Check Fraud |
| Bond | $600.00 cash |
| Police Dept | DCSD |
| Date Arrested | 10-05-06 12:05 a.m. |
| Name | Daniel A. Dochterman |
| Age | 39 |
| Address | 117 E Railroad St, Greensburg |
| Charges | Theft |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 10-04-06 11:40 p.m. |
| Name | Michael R. Dodson |
| Age | 25 |
| Address | 114 1/2 S Franklin St, Greensburg |
| Charges | Operating While Intoxicated and Driving While Suspended |
| Bond | $5,000 |
| Police Dept | GPD |
| Date Arrested | 10-04-06 2:40 a.m. |
| Name | Christopher K. Linville |
| Age | 20 |
| Address | 7148 N CR 150 W, Greensburg |
| Charges | Failure to Appear on charges of Reckless Driving |
| Bond | No bond set |
| Police Dept | GPD |
| Date Arrested | 10-03-06 9:27 p.m. |
| Name | Joshua Lee Garrison |
| Age | 19 |
| Address | 313 Shortridge Dr, Greensburg |
| Charges | Public Intoxication and Minor Consuming |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 10-03-06 4:14 p.m. |
| Name | Paul William Hogg |
| Age | 26 |
| Address | 469 Wilson St, Greensburg |
| Charges | Warrant for Petition to Revoke |
| Bond | No bond set |
| Police Dept | DCSD |
| Date Arrested | 10-03-06 3:15 p.m. |
| Name | Jared August Keep |
| Age | 24 |
| Address | 4330 E Alquina, Connersville, IN |
| Charges | Possession of a Controlled Substance and Carrying a Handgun Without a Permit |
| Bond | $50,000 |
| Police Dept | DCSD |
| Date Arrested | 10-03-06 2:10 a.m. |
| Name | Robert G. Whatley |
| Age | 24 |
| Address | 964 Turner, Oak Grove, LA |
| Charges | Operating While Intoxicated (.09%) |
| Bond | $500 |
| Police Dept | GPD |
| Date Arrested | 10-03-06 1:00 a.m. |
| Name | Michael N Jones |
| Age | 19 |
| Address | 4081 S Leatherwood Rd, No city on reported |
| Charges | Public Intoxication |
| Bond | $1,500 |
| Police Dept | GPD |
| Date Arrested | 10-02-06 11:30 p.m. |
| Name | Sheery C West |
| Age | 31 |
| Address | 8431 E CR 200 S, New Point, IN |
| Charges | Possession of Marijuana (over 30 grams) |
| Bond |