| Date Arrested | 12-31-05 9:46 p.m. |
| Name | Alan R. Wolfla, Jr. |
| Age | 20 |
| Address | 133 E. Main St., Greensburg |
| Charges | Minor Consuming |
| Bond | Bond was set at $500. |
| Date Arrested | 12-31-05 9:00 p.m. |
| Name | Raymond J. Powers |
| Age | 46 |
| Address | 716 W. Walnut St., Greensburg |
| Charges | Violation of Home Detention |
| Bond | No bond was set. |
| Date Arrested | 12-31-05 6:45 a.m. |
| Name | Timothy J. Giddings |
| Age | 31 |
| Address | 4515 W. County Road 500 S., Greensburg |
| Charges | Battery and Disorderly Conduct |
| Bond | No bond was set. |
| Date Arrested | 12-31-05 6:41 a.m. |
| Name | Charles M. Allen, Jr. |
| Age | 26 |
| Address | 404 N. Hughes St., Westport |
| Charges | Failure to Appear |
| Bond | No bond was set. |
| Date Arrested | 12-31-05 3:55 a.m. |
| Name | Christopher J. Byrd |
| Age | 25 |
| Address | 314 N. Jackson St., Greensburg |
| Charges | Operating While Intoxicated |
| Bond | Bond was set at $2,500 |
| Date Arrested | 12-30-05 10:10 a.m. |
| Name | Jason V. Imel |
| Age | 33 |
| Address | 204 W. Fourth St., Greensburg |
| Charges | Counterfeiting |
| Bond | No bond was set. |
| Date Arrested | 12-30-05 2:15 a.m. |
| Name | Donald A. Snyder |
| Age | 48 |
| Address | 705 W. County Road 150 N., Greensburg |
| Charges | Operating While Intoxicated |
| Bond | Bond was set at $2,500. |
| Date Arrested | 12-29-05 7:48 p.m. |
| Name | Floyd E. Washburn |
| Age | 18 |
| Address | 638 Park Road, Greensburg |
| Charges | Failure to Appear |
| Bond | No bond was set. |
| Date Arrested | 12-29-05 4:39 p.m. |
| Name | Elaine M. Blanton |
| Age | 43 |
| Address | 204 S. State Road 3, Westport |
| Charges | Failure to Appear |
| Bond | Bond was set at $269.97. |
| Date Arrested | 12-28-05 12:00 p.m. |
| Name | Jeffrey Adkins |
| Age | 28 |
| Address | 4352 E. White Oak Hill, Greensburg |
| Charges | Possession of Marijuana and Paraphernalia |
| Bond | Bond was set at $5,000. |
| Date Arrested | 12-28-05 8:48 a.m. |
| Name | Alvin Urbanke |
| Age | 49 |
| Address | 927 N. Carver St., Greensburg |
| Charges | Petition to Revoke |
| Bond | No bond was set. |
| Date Arrested | 12-28-05 8:20 a.m. |
| Name | Wayne Schie |
| Age | 23 |
| Address | 614 E. Main St., Greensburg |
| Charges | Petition to Revoke |
| Bond | No bond was set. |
| Date Arrested | 12-27-05 9:37 p.m. |
| Name | Mark A. Turnbloom |
| Age | 38 |
| Address | 132 W. Washington St., Greensburg |
| Charges | Operating While Intoxicated |
| Bond | Bond was set at $2,500. |
| Date Arrested | 12-27-05 5:30 p.m. |
| Name | William J. Bebout |
| Age | 29 |
| Address | 8501 W. County Road 500 S., Greensburg |
| Charges | Providing False Information and Intimidation |
| Bond | Bond was set at $5,000. |
| Date Arrested | 12-27-05 2:26 p.m. |
| Name | Larry E. Gates |
| Age | 46 |
| Address | 1905 W. 10th St., Muncie |
| Charges | Petition to Revoke |
| Bond | No bond was set.. |
| Date Arrested | 12-26-05 9:37 p.m. |
| Name | William Ratliff |
| Age | 31 |
| Address | 9000 Elm St., Laurel |
| Charges | Public Intoxication |
| Bond | Bond was set at $1,000. |
| Date Arrested | 12-26-05 9:04 p.m. |
| Name | Travis Marshall |
| Age | 19 |
| Address | 27245 McQueen Road, Greensburg |
| Charges | Minor Consuming |
| Bond | Bond was set at $500. |
| Date Arrested | 12-22-05 11:45 p.m. |
| Name | Sarah R. Stewart |
| Age | 25 |
| Address | 2468 S. County Road SW 60, Greensburg |
| Charges | Bench Warrant for Check Deception |
| Bond | No bond was set. |
| Date Arrested | 12-22-05 5:53 p.m. |
| Name | Niki M. England |
| Age | 25 |
| Address | 223 West 3rd St., Rushville |
| Charges | Bench Warrant for Check Deception |
| Bond | $1,000 |
| Date Arrested | 12-20-05 10:00 p.m. |
| Name | Donald R. Rollins |
| Age | 49 |
| Address | 27 E. Washington Street, Greensburg |
| Charges | Public Intoxication |
| Bond | $1,000 |
| Date Arrested | 12-20-05 9:49 p.m. |
| Name | Joseph P. Knoth |
| Age | 22 |
| Address | 7534 Iron Horse Lane, Indianapolis |
| Charges | Public Intoxication |
| Bond | $1,000 |
| Date Arrested | 12-20-05 9:42 p.m. |
| Name | Michael P. Ambrust |
| Age | 22 |
| Address | 6357 N. Parker Ave., Indianapolis |
| Charges | Operating While Intoxicated |
| Bond | $2,500 |
| Date Arrested | 12-20-05 9:30 p.m. |
| Name | Paul B. Knoth |
| Age | 24 |
| Address | 7534 Iron Horse Lane, Indianapolis |
| Charges | Public Intoxication |
| Bond | $1,000 |
| Date Arrested | 12-20-05 9:15 p.m. |
| Name | Peter S. Pluckebaum |
| Age | 23 |
| Address | 3773 East 62nd Street, Indianapolis |
| Charges | Public Intoxication |
| Bond | $1,000 |
| Date Arrested | 12-20-05 7:40 p.m. |
| Name | Steven P. Corbin |
| Age | 27 |
| Address | 503 S. County Road 450 West, Greensburg |
| Charges | Driving With a Suspended License and Possession of Paraphernalia |
| Bond | $5,000 |
| Date Arrested | 12-20-05 1:25 p.m. |
| Name | Wendy R. Yarbrough |
| Age | 37 |
| Address | 3100 Indiana Ave., Connersville |
| Charges | Failure to Appear |
| Bond | No Bond Set |
| Date Arrested | 12-20-05 12:20 p.m. |
| Name | Victoria R. Mowery |
| Age | 36 |
| Address | 314 Mount Zion Road, Henryville |
| Charges | Failure to Appear |
| Bond | $ 1,000 Cash |
| Date Arrested | 12-19-05 9:12 p.m. |
| Name | Floyd E. Washburn |
| Age | 18 |
| Address | 638 Park Road, Greensburg |
| Charges | Public Intoxication |
| Bond | $ 1,000 |
| Date Arrested | 12-19-05 4:29 p.m. |
| Name | Gary D. Robertson |
| Age | 25 |
| Address | PO Box 159, Laurel |
| Charges | Possession of Stolen Property |
| Bond | No bond set |
| Date Arrested | 12-19-05 4:03 p.m. |
| Name | David M. Bowers |
| Age | 20 |
| Address | 9 W Taylor Street, Shelbyville |
| Charges | Possession of an Alcoholic Beverage |
| Bond | No bond set |
| Date Arrested | 12-19-05 3:40 p.m. |
| Name | Brandon Cain |
| Age | 26 |
| Address | 120 W. McKee St., Greensburg |
| Charges | Body Attachment for Failure to Appear |
| Bond | No bond set |
| Date Arrested | 12-19-05 3:11 p.m. |
| Name | Kyle M. Wise |
| Age | 20 |
| Address | 2401 E. County Road 810 S., Greensburg |
| Charges | Confinement, Intimidation and Battery |
| Bond | No bond set |
| Date Arrested | 12-19-05 1:30 p.m. |
| Name | Carlos Vasquez |
| Age | 26 |
| Address | 6343 Stockport Road, Indianapolis |
| Charges | Petition to Revoke |
| Bond | No bond set |
| Date Arrested | 12-19-05 12:10 p.m. |
| Name | Tony L. Newman |
| Age | 29 |
| Address | 2861 Kennedy Dr., Madison |
| Charges | Bench Warrant for Petition to Revoke |
| Bond | $ 534 cash |
| Date Arrested | 12-05-05 1:50 a.m. |
| Name | Danny Thomas Powers |
| Date of Birth | 06-08-54 |
| Address | 151 Pence-Calla St., Columbus, IN |
| Charges | Operating While Intoxicated |
| Police Dept. | ISP |
| Date Arrested | 12-04-05 4:54 a.m. |
| Name | Eric R. Gillis |
| Date of Birth | 12-27-79 |
| Address | 322 W. Sheridan St., Greensburg, IN |
| Charges | Operating While Intoxicated |
| Police Dept. | GPD |
| Date Arrested | 12-04-05 4:05 a.m. |
| Name | Patrick W. James, Jr. |
| Date of Birth | 06-17-76 |
| Address | 324 Water Street, Connersville, IN |
| Charges | Public Intoxication |
| Police Dept. | GPD |
| Date Arrested | 12-04-05 3:45 a.m. |
| Name | James W. Gadd |
| Date of Birth | 12-01-75 |
| Address | 11102 Burch St., Brookville, IN |
| Charges | Public Intoxication |
| Police Dept. | DCSD |
| Date Arrested | 12-03-05 11:32 a.m. |
| Name | Kenneth D. Washington |
| Date of Birth | 01-30-71 |
| Address | 11102 Burch St., Brookville, IN |
| Charges | Possession of Handgun Without a Permit, Possession of Marijuana, Resisting Arrest and Possession of Stolen Property |
| Police Dept. | NPTM |
| Date Arrested | 12-03-05 12:30 p.m. |
| Name | Michael J. Solsberry |
| Date of Birth | 07-08-71 |
| Address | 129 1/2 N. Broadway, Apt. 4, Indianapolis, IN |
| Charges | Bench Warrant For Failure To Appear |
| Police Dept. | DCSD |
| Date Arrested | 12-02-05 8:45 p.m. |
| Name | Mitchell A. Loper |
| Date of Birth | 09-10-86 |
| Address | 50955 CR 200 W, North Vernon, IN |
| Charges | Possession of Stolen Property |
| Police Dept. | ISP |
| Date Arrested | 12-02-05 8:45 p.m. |
| Name | Clinton T. McConnell |
| Date of Birth | 03-15-85 |
| Address | 27415 CR 850 E, Greensburg, IN |
| Charges | Possession of Stolen Property |
| Police Dept. | ISP |
| Date Arrested | 12-02-05 7:10 p.m. |
| Name | Donald G. Burton |
| Date of Birth | 01-31-80 |
| Address | 237 W. Taylor St., Shelbyville, IN |
| Charges | Bench Warrant for Check Deception |
| Police Dept. | DCSD |
| Date Arrested | 12-02-05 5:40 p.m. |
| Name | Mark A. Smith |
| Date of Birth | 10-26-83 |
| Address | 248 W. Washington St., Westport, IN |
| Charges | Bench Warrant for Failure to Appear |
| Police Dept. | ISP |
| Date Arrested | 12-02-05 1:00 p.m. |
| Name | Marshall L. Davis |
| Date of Birth | 09-08-83 |
| Address | 1434 N. Delaware, Indianapolis, IN |
| Charges | Bench Warrant for Failure to Appear |
| Police Dept. | DCSD |
| Date Arrested | 12-02-05 9:00 a.m. |
| Name | James Carlisle |
| Date of Birth | 05-21-82 |
| Address | 302 E. 10th St., Greensburg, IN |
| Charges | Probation Violation |
| Police Dept. | Indiana Department of Corrections |
| Date Arrested | 12-02-05 1:18 a.m. |
| Name | Regina M. Wood |
| Date of Birth | 06-02-82 |
| Address | 906 Briarwood Way, Greensburg, IN |
| Charges | Operating While Intoxicated |
| Police Dept. | ISP |
| Date Arrested | 12-01-05 4:30 a.m. |
| Name | David K. Weidelman |
| Date of Birth | 06-14-68 |
| Address | 846 E. Fleetwood Drive, Greensburg, IN |
| Charges | Operating While Intoxicated |
| Police Dept. | GPD |
Return to the Daily Arrests Page
© 2005 David A. Leas - all rights reserved.