IHSAA Track and Field State Finals
Shot Put Throwers
To Be Held on June 6, 2009
Robert C. Haugh Track
and Field Complex, Indiana University, Bloomington
| Thrower's Name | Year | High School Name |
Regional |
|
| 1 | Bliss, Tori | 10 | Portage | 48-02.00 |
| 2 | Buckley, Kyla | 12 | North Central | 46-09.00 |
| 3 | Doan, M.J. | 11 | Penn | 42-07.00 |
| 4 | Smith, Tiera | 11 | Elmhurst | 41-07.00 |
| 5 | Gerbers, Chelsea | 11 | F W Concordia | 41-05.00 |
| 6 | Watson, Katy | 12 | Center Grove | 41-05.00 |
| 7 | Wertman, Cassie | 09 | Southridge | 42-06.00 |
| 8 | Smith, Paige | 12 | Hamilton Southeastern | 40-10.00 |
| 9 | DeWitt, Ashley | 12 | Kokomo | 40-08.00 |
| 10 | Negrete, Ste | 11 | Griffith | 40-03.00 |
| 11 | Schwering, Erica | 12 | Greensburg | 40-01.00 |
| 12 | Diedrich, Emily | 11 | Castle | 40-00.00 |
| 13 | Owen, Amanda | 12 | Covenant Christ | 39-04.00 |
| 14 | Foley, Eva | 10 | Merrillville | 38-04.00 |
| 15 | Gannaway, Caitlin | 12 | Greencastle | 38-00.00 |
| 16 | Dincoff, Rachel | 09 | DeKalb | 37-08.00 |
| 17 | Ford, Morgan | 11 | Plainfield | 37-07.50 |
| 18 | Shilling, Sarah | 11 | Warsaw Community | 37-07.00 |
| 19 | Deaton, Tia | 12 | Scottsburg | 37-05-50 |
| 20 | Higdon, Vanessa | 10 | Waldron | 37-02.00 |
| 21 | Kahle, Kasey | 12 | GibSo | 37-01.75 |
| 22 | Shelby, Kristina | 12 | Decatur Central | 36-07.50 |
| 23 | Ison, Victoria | 10 | Bloomington North | 35-05.00 |
| 24 | Cheatham, Elizabeth | 12 | Cloverdale | 35-04.00 |
| 25 | McClinton, N | 09 | Merrillville | 38-03.50 |
| 26 | Parks, Alexa | 12 | Winamac Community | 37-07.50 |
| 27 | Sprinkle, Kassandr | 11 | Cass | 37-04.75 |
The first 24 girls earned a spot in the state
finals by finishing 1st, 2nd, or 3rd in their Regional. To complete the
required field of 27, the next three highest scores were chosen.
Return
to the Greensburg/Decatur County Community Page