Names |
Born |
Died |
QUACKENBUSH | ||
Jack | born 15 Jul 1911 | died 3 Aug 1979 |
QUAINTANCE | ||
Dawson Austine | born 9 Jul 1901 | died 16 Mar 1980 |
Robert Dawson | born 1 Jun 1946 | died 24 May 1977 |
QUALTERS | ||
Sarah June | born 1881 | died 1958 |
QUEEN | ||
James Lindsay | born 1932 | died 20 May 2016 |
QUIBOTEN | ||
Mary | ||
QUICK | ||
Clarence Richard | born 25 Apr 1909 | died 4 Feb 1980 |
Sarah Ellen | born 29 May 1842 | died 3 Jul 1886 |
QUIGLEY | ||
Mary | born 1765 | died 1823 |
QUINLAN | ||
Jack | ||
QUINN | ||
James Harry | born 26 May 1904 | |
QVAERNKROGEN | ||
Ragnild Larsdatter | born 1802 |
Home | Table of Contents | Surnames | Name List
This website was created 10 Nov 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by david@davidleas.com