Names |
Born |
Died |
UA BRIAIN | ||
Muirchertach Mac Toirdelbach Mor King of Munster, High King of Ireland | born Abt 1050 | died 10 Mar 1119 |
UEBER | ||
Maria Magdalena | ||
UHLER | ||
Anna Eva | born 6 Jul 1749 | died 9 Nov 1820 |
ULCH | ||
Andrew Jackson | ||
Frederick | born Abt 1878 | |
ULMER | ||
Agnes | ||
ULRICH | ||
Emma H. | ||
Mary J. | born Abt 1869 | |
UNDERHILL | ||
Samuel Gaaf | born Abt 1940 | |
Thomas Willard | born 16 Nov 1936 | |
Willard Allen | born 28 May 1899 | died 2 Nov 1979 |
UNDERWOOD | ||
Unknown | ||
Anne | born 1544 | died 1609 |
Christiana | born 18 Sep 1763 | died 19 Mar 1853 |
James Russell | born 1909 | |
Sarah "Sally" | ||
UNGER | ||
Henrietta "Hattie" | born Feb 1888 | died Unknown |
UNKNOWN | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | died 1782 | |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Alice | born 1580 | died 14 Aug 1653 |
Ann | ||
Anna Margaretha | born Abt 1745 | |
Anna Mary | born Abt 1792 | |
Anna Mary | died After 1784 | |
Anna Mathilda | born 6 Apr 1858 | |
Anna | born 23 Nov 1757 | died 11 Jun 1783 |
Anne | ||
Barbara | ||
Barbara | born Unknown | died Unknown |
Barblie | born 1555 | died Unknown |
Bridgett | ||
Burrier | ||
Catherine | ||
Catherine | born 1768 | died 1838 |
Catherine | ||
Catherine | ||
Catherine | ||
Cathrian "Katie" | ||
Cecil | ||
Christiana | born Abt 1615 | |
Christina | ||
Elizabeth | born 12 Dec 1790 | died 12 Mar 1878 |
Elizabeth | born 15 Oct 1803 | died 7 Jul 1842 |
Elizabeth | ||
Elizabeth | born 1762 | |
Elizabeth | born 1622 | |
Elizabeth | born Abt 1794 | |
Emma | born 1870 | |
Esther | ||
Eva | born 1524 | died Unknown |
Evelyn | ||
Flossie N. | ||
Hansen | ||
Harriett | born 6 Feb 1829 | died 3 Mar 1881 |
Hester | ||
Isabella | born 1755 | died 28 Jul 1850 |
Jane | born 1660 | died Apr 1736 |
Jemima | ||
Lucy | ||
Magdalena | born Abt 1680 | |
Margaret | ||
Margaret | ||
Maria Elisabetha | born Abt 1715 | died After Mar 1770 |
Maria Susannah | born Abt 1730 | died Unknown |
Maria | ||
Mary | ||
Mary | born Abt 1685 | |
Mary | ||
Mary | ||
Mary | ||
Milly M. | ||
Mitter | born Dec 1866 | |
Neeltje (Nellie) | ||
Patsy | ||
Rebecca | born 17 Feb 1874 | died 1 Jul 1905 |
Sadie | born 16 Oct 1902 | died Unknown |
Sara | ||
Sara | born 1623 | died 18 Dec 1689 |
Sarah M. | born 1821 | |
Sarah S. | ||
Sarah | born 1811 | died 20 Jun 1868 |
Susannah | born 1 Aug 1759 | died 25 Jan 1816 |
Wife # 1 | ||
Wife 1 | ||
UPHOLD | ||
Mary Maltida | born 19 Mar 1866 | died 6 Dec 1932 |
UPPEY | ||
John | born 1620 | died 1645 |
Sarah Mary | born 6 Jan 1646 | died 2 May 1726 |
UPTON | ||
Marie Ellen | born 19 Jan 1904 | died 19 Apr 1988 |
URGEL | ||
Wilfred De Barcelona | born 840 | died 21 Aug 897 |
URMY | ||
Adeline | born 1831 | died 1926 |
URY | ||
John | ||
UTTER | ||
Flossie Rosetta | born 30 Sep 1896 | died 4 Oct 1968 |
Nelson M. | born 2 Jul 1910 | died 18 Apr 1977 |
Home | Table of Contents | Surnames | Name List
This website was created 25 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by david@davidleas.com