IHSAA Track and Field State Finals
Discus Throwers
To Be Held on May 30, 2008
Indiana University
 

  Thrower's Name Year High School Name

Regional
Throw

1 Deloney, Rachel 12 Bloomington North 154’ 8”
2 Flowers, Monteka 12 Warren Central 150’ 5”
3 Johnson, Felisha  12 Lawrence North 144’ 8”
4 Bowen, Courtney 12 Centerville 137’ 6 1/2”
5 Gable, Samantha 12 Greenfield-Central 135’ 2”
6 Baker, Sarah 12 Brownstown 135’ 1”
7 Kessler, Meghan 12 Crown Point 134’ 10”
8 Green, Kelsey 12 Eastbrook 134’ 8”
9 Watson, Katy 11 Center Grove 133’ 4”
10 Delong, Elizabeth 12 Castle 132’ 11”
11 Kahle, Kasey 11 Gibson So 128’ 5”
12 Huhn, Melanie 12 FW Bishop Luers 127’ 10”
13 Ford, Morgan 10 Plainfield 125’ 11”
14 Coburn, Britta 11 LaPorte 125’ 10”
15 Davis, Sasha 12 Perry Meridian 125’ 10”
16 Gerbers, Chelsea 10 FW Concordia 125’ 8”
17 Spaulding, Kieran 12 Muncie Burris 125' 0"
18 Howard, Krystle 12 Hammond Bishop 123' 4"
19 Perigo, Tara 12 Lafayette Jefferson 121' 9"
20 May, Isabelle 10 Noblesville 121' 2"
21 Bunkowfst, Rebecca 11 North Judson 120' 10"
22 Leas, Mollye 12 Greensburg 120' 9"
23 Ferree, Donna 12 Silver Creek 119' 9"
24 Roeder, Bailey 11 Evansville - F.J. Reitz 119' 9"
25 Watson, Jasmine 11 Elkhart Memorial 117' 2"
26 Frazier, Bellosie 12 Mishawaka 114' 10"
27 Kuespert, Lindsey 12 Mishawaka 114' 9"


 Return to Mollye's Page


©  David A. Leas - all rights reserved.