Names |
Born |
Died |
KODER | ||
Frances | born Abt 1859 | |
James | born Abt 1860 | |
Sylvester | born Abt 1836 | |
KOEHL | ||
Shawna Lynn | born Abt 1982 | |
KOEHLER | ||
Blanche J. | born 12 Sep 1893 | died 28 Aug 1967 |
Katherine | born 17 Aug 1744 | died 25 Dec 1814 |
KOENIG | ||
Christ | ||
Esther | born 14 Oct 1891 | |
KOERNER | ||
Christena | born Abt 1823 | |
KOHN | ||
Majorie Marie | born 11 Feb 1905 | died 19 Aug 1971 |
KOHR | ||
Erma Ellen | born Dec 1894 | died 1973 |
KOLB | ||
Anna Maria | born 5 Aug 1777 | died 7 Jan 1868 |
Barbara | born 1781 | |
Catherine | born 29 Apr 1774 | died 8 Apr 1839 |
Christopher | born 6 Jun 1727 | died 1 Feb 1809 |
Elizabeth | born 7 Feb 1762 | died 1846 |
Stephen | born 1772 | |
KOLBECK | ||
Joseph Henry | born 13 Mar 1867 | died 14 Jan 1944 |
Josephine Catherine | born 26 Dec 1896 | died 24 Dec 1975 |
KOLOTRONES | ||
William James | born 19 Feb 1916 | died 23 Oct 1979 |
KONIG | ||
Maria | ||
KONZEN | ||
Gertrud | born 17 May 1818 | died 11 Jun 1892 |
KOOL | ||
Jacob Barentsen | born Sep 1639 | died 15 Jan 1719 |
Marretje | born 7 Mar 1666 | died Abt 1728 |
KOON | ||
Elizabeth | born Abt 1796 | died 18 Mar 1856 |
KOONS | ||
Emma Harriet | born 24 Jan 1898 | died 23 Oct 1973 |
KOONTZ | ||
John | ||
Savannah Catharina | born 1 Apr 1836 | |
Stephen W. | born 6 Dec 1956 | died 11 Dec 2007 |
KOPP | ||
Daniel | ||
KOPREK | ||
Anna | born 16 Apr 1854 | died 11 Aug 1946 |
KORN | ||
Sylvia | ||
KORNHAUSER | ||
Janek "Jack" | born 22 May 1924 | died 22 Aug 1990 |
Leon | born Abt 1950 | died 20 Jul 2017 |
Leon | born 1898 | died 1939 |
KORTMAN | ||
Unk | ||
KOSLOSKE | ||
Harry | died 1969 | |
KOSTNER | ||
James Joseph | born 9 Apr 1959 | |
KOUGH | ||
Agnes | born Abt 1858 | |
Alfred | born Abt 1859 | |
Amos Willis | born 14 Nov 1854 | died 12 Jun 1929 |
Benjamin | born Abt 1853 | |
Gerald | born 20 Aug 1913 | died 15 Jan 1996 |
Isabella M. | born Abt 1832 | died Unknown |
John | born Abt 1784 | died Unknown |
John | ||
Lease | born 1823 | died 16 Dec 1873 |
Mary Eileen | born Abt 1954 | died 2 Sep 2012 |
Patricia | ||
Reuben | born Abt 1819 | died Unknown |
Ursula | born Unknown | died Bef 5 May 1866 |
KRAFT | ||
Albert E. | born 14 Aug 1923 | died 13 Mar 2020 |
Anna Catherine | born 8 Dec 1906 | died 28 Nov 1994 |
Eva Magdaline | born 1903 | died 2 Feb 1970 |
KRAMER | ||
Elisabetha | ||
KRAMMERER | ||
Owen E. | born 5 Jan 1924 | died 10 Jan 1996 |
KRAPE | ||
Elizabeth | born 12 Jun 1778 | died 10 Dec 1832 |
KRAUSE | ||
Christina Carolina | born 24 May 1841 | died 2 Sep 1911 |
Herman | born 1860 | died 1913 |
William | born 30 Mar 1813 | died 26 Jan 1900 |
KRAVIK | ||
Reuben Charles | born 12 Jul 1917 | died 11 Sep 2010 |
KREBS | ||
Anna | ||
Augustus | born Abt 1872 | |
Beatrice Irene | born 29 Dec 1901 | died Dec 1968 |
KREHL | ||
Ada | born Oct 1889 | |
Clarra | born Mar 1887 | |
Elmer | born Dec 1884 | |
Emma Maria | born 18 Apr 1882 | died 8 Jan 1915 |
Oren | born May 1893 | |
Tillie | born Aug 1879 | |
William | born Jun 1842 | |
William | born May 1877 | |
KREIDER | ||
Anna Maria | born 1734 | died 27 Jun 1800 |
Daniel Yizer | born 1811 | died 1837 |
Daniel | born 1771 | died 1842 |
David | born 1786 | died 1842 |
Edmund Forney | born 1806 | died 1836 |
Emanuel | born 1777 | died 3 Apr 1847 |
Henry Elisha | born 8 Mar 1780 | died 19 Dec 1847 |
Israel | born 26 May 1764 | died 8 Jun 1845 |
Jacob | born 1784 | died 1845 |
John Jacob | born 1717 | died 12 Nov 1744 |
John Leas | born 1808 | died 1834 |
John | born 1766 | died 1846 |
Mary | born 1765 | died Unknown |
Michael Jr. | born 1782 | died Abt 1830 |
Michael Zimmerman | born 1803 | died 1855 |
Michael Zimmerman | born 1691 | died 20 Oct 1739 |
Michael | born 25 Jul 1742 | died 1816 |
Samuel Carpenter | born 1816 | died 1880 |
Sarah | born Feb 1769 | died 1799 |
Susanna | born 1773 | died Unknown |
KREIGER | ||
Emma | ||
KREIGHBAUM | ||
Sarah | born Abt 1828 | died 5 Jul 1860 |
KREISHBAUM | ||
Leonard | born Abt 1797 | |
KRELING | ||
Hannah Philitz | born 31 Oct 1751 | died 2 Feb 1830 |
KRELL | ||
Katie | born 1876 | died Unknown |
Maria "Mary" | born 12 Aug 1909 | died 26 Jul 2009 |
KRENTZ | ||
William Edward | born 11 Mar 1892 | |
KRIDER | ||
Annie | born 21 Apr 1866 | died 22 Aug 1954 |
KRINER | ||
Joyce E. | born 11 Aug 1933 | died 12 Jun 2011 |
KRINGLE | ||
Hazel S. | born 27 Jul 1886 | |
KROGIN | ||
Elizabeth | born 1834 | |
KROLCZYK | ||
Stanley Peter (Cmdr) | born 28 Jul 1921 | died 10 Sep 2017 |
KROLL | ||
Magdelene | born 4 Mar 1743 | |
KRONE | ||
George J. | ||
KRONQUIST | ||
Pernilla | born 31 Aug 1850 | died 5 Jul 1935 |
KROUT | ||
Roy Wesley | born 7 Mar 1888 | died 31 Jan 1958 |
Virginia | born 25 Nov 1918 | died 20 Feb 2017 |
KRUEGER | ||
Dorothea | ||
Helene Sophia | born 17 Nov 1917 | died 6 Nov 2006 |
KRUM | ||
Mary L. | born 15 Mar 1861 | died 7 Sep 1924 |
Samuel Eugene | ||
Viola Mae | born 1892 | died 1968 |
KRUSE | ||
Al | died Bef 2009 | |
Mary | born 1864 | died 1922 |
Ruth | born 15 Sep 1920 | died 5 Sep 2009 |
KUCK | ||
Elmira | ||
KUCKELSBERG | ||
Elizabeth | born 1673 | |
KUCKELSBURG | ||
Anna Catherina | born 1665 | |
Goddart | born 1668 | |
Goddart | ||
Johann Willem | born 1675 | |
Johann | born 1663 | |
Margaretha | born 1667 | |
KUEHL | ||
Charles J. | ||
Mathilde E. | ||
KUESTER | ||
Lydia | ||
KUHN | ||
Anna Katherine | born 13 Apr 1747 | died 4 Jul 1772 |
Anna Maria | born 23 Jan 1631 | |
Charles | ||
Heinrich | born Abt 1718 | died 4 Jul 1765 |
John | born Abt 1696 | died 14 Feb 1751 |
John | ||
Mary Ottilia | ||
KUHNE | ||
David | ||
Nancy | born Abt 1930 | |
Richard N. | born 27 Jul 1958 | |
Robert G. | born 21 Sep 1926 | died 26 May 2016 |
Robert | ||
Robert | born Abt 1899 | |
William | ||
KULLENBERG | ||
Verna Joyce | born 25 Nov 1935 | died 18 Dec 2001 |
KUNDERD | ||
Edward | ||
KUNDERS | ||
Unknown | died 1683 | |
Cunread | born 17 May 1678 | died 1747 |
Elizabeth | born 28 Feb 1691 | died 1757 |
Jan | born 3 Jun 1681 | died 1765 |
Mathias | born Bef 1683 | died 1726 |
Thones Dennis | born 1655 | died Sep 1729 |
KUNDIG | ||
Hans Heinrick | born 6 Jun 1641 | died 6 Apr 1720 |
Jorg | born 22 Jan 1598 | died 1 Jan 1650 |
Peter | born 1565 | died 1601 |
KUNKEL | ||
Amanda Jane | born 20 Feb 1868 | died 25 Feb 1893 |
Christiana | born Abt 1803 | died 22 Jan 1871 |
Grace M. | died 14 May 1932 | |
Jacob Adam | born 19 Sep 1851 | died 4 Feb 1930 |
John H. | born 29 Aug 1856 | died 31 Aug 1857 |
John | born 1823 | died 23 Jul 1889 |
Joseph E. | born 15 Oct 1858 | died 21 Jun 1860 |
Martha Ellen | born 27 Oct 1873 | died 1952 |
Mary Elizabeth | born 11 Jan 1864 | died 10 Jan 1960 |
Ruthanna Abigail | born 4 Nov 1864 | died 17 Mar 1936 |
Sarah Margaret | born 26 Mar 1857 | died 30 Sep 1929 |
Uriah M. | born 1861 | died 25 Sep 1867 |
William Francis | born 12 Dec 1849 | died 18 Apr 1909 |
KUNKLE | ||
Annie | born 25 Dec 1864 | died 31 Jan 1941 |
Balthsar | born 21 Mar 1774 | died 11 Sep 1849 |
Daniel S. | born 1 Apr 1823 | died 14 Aug 1901 |
Elizabeth Louisa | born 11 Feb 1848 | |
Elizabeth | born 12 Jan 1821 | died 6 Dec 1906 |
John | born 17 Apr 1819 | died 1 Sep 1892 |
Louise | born 1853 | |
Samuel S. | born 7 Feb 1799 | died 21 Dec 1874 |
KUNTZ | ||
Catharina | died 1777 | |
KURDELAK | ||
Veronica | ||
KURTZ | ||
Catherine H. | born 1762 | died 1828 |
Catherine | born Abt 1755 | died After 1850 |
Mary Anne | born 13 Aug 1835 | died 24 Jan 1923 |
Vera M. | born 31 Mar 1916 | died 21 May 2001 |
KUSTERS | ||
Paulus | ||
KUTTON | ||
Mary | born 1833 | |
KYLE | ||
Benjamin F. | born 14 Jul 1869 | |
Floda Elizabeth | born 23 Dec 1906 | died 22 Jun 1994 |
George Cameron | born 26 Mar 1904 | died 14 May 1976 |
Isaac | born 1836 or 1842 | died 1880 |
John Wesley | born 1872 | died 29 Dec 1892 |
Jonas | born 5 May 1875 | died 21 Feb 1962 |
Kate M. | born 5 Dec 1885 | died 15 Jun 1968 |
Mary Elizabeth | born 21 Jul 1888 | |
Oda Mae | born 5 Aug 1912 | died 8 Mar 2005 |
Oliver Riggs | born 21 Jul 1888 | died 15 Aug 1964 |
Samuel Warner | born Feb 1870 | died 18 Jan 1929 |
KYTHIN | ||
Isabell Constance | born 1512 | died 12 Aug 1560 |
Home | Table of Contents | Surnames | Name List
This website was created 25 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by david@davidleas.com