Names |
Born |
Died |
| LEASE | ||
| Helen E. | ||
| Helen Elizabeth | born 30 Nov 1899 | died 1989 |
| Helen Marie | born 24 Apr 1926 | |
| Helen | ||
| Helena | ||
| Henry Arnold | born 27 Oct 1895 | died 26 Sep 1966 |
| Henry Brashear | born 1 Sep 1852 | died 4 May 1933 |
| Henry Clay | born 1853 | |
| Henry Francis , Jr. | born 5 Mar 1827 | died 5 Jan 1919 |
| Henry Francis , Sr. | born 15 Oct 1792 | died 1 Feb 1873 |
| Henry Harrison | born 28 Dec 1845 | died 30 Jan 1905 |
| Henry James | born 25 Oct 1906 | died 11 Sep 1952 |
| Henry S. | born 29 Aug 1840 | died 14 Nov 1862 |
| Henry | born 20 Jan 1801 | died 19 Sep 1850 |
| Henry | born Abt 1830 | |
| Henry | born Abt 1907 | died Unknown |
| Henry | born 1810 | died Mar 1870 |
| Herbert J. | ||
| Herbert Lee | born 5 Jun 1897 | died 9 Jun 1914 |
| Herman J. | born 23 Apr 1867 | |
| Herman Joseph | ||
| Hildred | born 1907 | died Unknown |
| Hiram C. | born 1 May 1880 | died 26 Jan 1897 |
| Hiram Markwood | born 12 Jun 1862 | died 22 Dec 1953 |
| Holly Ann | born 1 Jul 1984 | |
| Holly | ||
| Homer Wayne | born 9 Jan 1925 | died 8 Sep 2001 |
| Howard A. | born Abt 1839 | |
| Howard Ashby | born 13 Jul 1876 | died 27 Feb 1953 |
| Howard Maynard | born 4 Jun 1863 | died 5 Jan 1946 |
| Howard S. | ||
| Howard Walter | ||
| Hunter | born Abt 1900 | |
| Idona A. | born 11 May 1872 | |
| Imo | born 1895 | |
| Intha Jane | born 23 Nov 1859 | died 23 Nov 1859 |
| Isaac Bain | born Aug 1860 | died Unknown |
| Isaac Rodney | born 22 Jun 1862 | died 7 Aug 1950 |
| Isaac T. | born 10 Apr 1872 | died Abt 1930 |
| Isaac | born Abt 1823 | died Abt 1914 |
| Isabella May | born Sep 1894 | |
| Isaiah Samuel | born 28 Dec 1856 | died 16 Mar 1927 |
| J. Kim | ||
| Jack LeRoy | born 6 Apr 1924 | |
| Jack | ||
| Jacob Martin | born 20 Feb 1869 | died 28 Feb 1943 |
| Jacob Thomas | born Mar 1865 | died Apr 1930 |
| Jacob | born Abt 1803 | |
| Jacob | born Abt 1772 | died 25 Oct 1831 |
| Jacob | born Abt 1824 | |
| Jacob | born Between 1850 and 1853 | |
| James Allen | born 15 Nov 1861 | died 13 Oct 1944 |
| James D. | born 1872 | died 1936 |
| James Delles | born 27 Dec 1846 | |
| James E. | born 21 May 1902 | died Unknown |
| James Everett | born 27 Mar 1884 | died 20 Sep 1930 |
| James Franklin | ||
| James Gillespie | born 5 Jun 1888 | died Abt 1978 |
| James H. | born Abt 1854 | |
| James H. | born Abt 1902 | died Unknown |
| James Henry | ||
| James L. | ||
| James Logan | born 22 Aug 1886 | died 4 May 1965 |
| James Monroe | born 7 May 1843 | died 10 May 1928 |
| James Rudolph | born 30 Oct 1894 | died 1921 |
| James Thomas | born Abt 1846 | |
| James Wright | born 4 Feb 1842 | died 2 Mar 1932 |
| James | born Abt 1794 | |
| James | born Abt 1868 | |
| Jane | born 8 Apr 1836 | |
| Janice | ||
| Jasper B. | born 15 Sep 1886 | died Feb 1973 |
| Jasper L. | born Sep 1879 | died Bef 1930 |
| Jay Amos | born 22 Apr 1872 | died 26 Jan 1955 |
| Jean Layton | born 1909 | died 1995 |
| Jeffrey Alan | born 28 Jan 1958 | |
| Jeffrey Dean | born 20 Sep 1961 | |
| Jeffrey L. | died Bef 5 Mar 2004 | |
| Jella | born Jun 1888 | died Unknown |
| Jennie | born 9 Jan 1867 | |
| Jeremiah Heriod | born 25 Jun 1802 | died 11 Nov 1862 |
| Jeremiah Lambert | born 18 Jan 1838 | died 20 Aug 1924 |
| Jeremiah Lambert | born 5 May 1882 | died 7 Oct 1932 |
| Jerry Phillip | born 11 Nov 1947 | |
| Jesse John | born 18 Sep 1881 | died 22 Aug 1922 |
| Jessie F. | ||
| Jessie | born 27 Dec 1903 | died 15 Mar 1987 |
| Johan Philipp | born 11 Apr 1801 | died 30 Dec 1825 |
| John , Jr. | ||
| John Albert | born 18 Feb 1897 | died 1956 |
| John B. | born 18 Aug 1855 | died Unknown |
| John B. | born 21 Jun 1872 | died 24 Jun 1908 |
| John Baldwin | born 3 Apr 1806 | died 29 Mar 1878 |
| John D. | born 1845 | |
| John F. | born 25 Jun 1887 | |
| John Franklin | born 24 Dec 1870 | |
| John Granville | born 25 Dec 1847 | |
| John H. | born Abt 1861 | died 12 Feb 1939 |
| John Henry | born 21 Jul 1863 | died 17 Sep 1936 |
| John Herman | born 21 Feb 1891 | died 9 Jan 1894 |
| John Holland | born 1902 | |
| John J. | born Abt 1820 | |
| John J. | born Abt 1944 | |
| John Jackson | born 8 Feb 1825 | died 1899 |
| John Jacob | born 9 Mar 1839 | died 17 Aug 1921 |
| John Lambert | born 25 Jun 1828 | died 21 Dec 1918 |
| John M. | born 20 Aug 1807 | died 18 Sep 1895 |
| John M. | born 20 Aug 1807 | died 18 Sep 1895 |
| John Mallard | born 24 Sep 1842 | died 4 Jun 1904 |
| John T. | born Abt 1854 | |
| John W. , Jr | born Abt 1808 | died Abt 1892 |
| John W. III | born Abt 1850 | died Abt 1929 |
| John W. | born 18 Nov 1832 | died 17 Jun 1889 |
| John W. | born Abt 1875 | died Unknown |
| John William Otterbein Baker | born 18 Sep 1850 | died 6 Mar 1919 |
| John William | born Abt 1839 | died Unknown |
| John | born 7 Dec 1822 | died Unknown |
| John | born Abt 1777 | died Abt 1860 |
| John | born Mar 1875 | |
| John | born 1 Mar 1814 | died 25 Aug 1885 |
| John | born 2 Jun 1769 | died Bef 1850 |
| John | ||
| John | born Abt 1866 | |
| John | born Abt 1849 | |
| Jonathon H. | born 12 Jun 1836 | died Deceased |
| Joseph A. | ||
| Joseph Edward Lease | born 23 Jun 1883 | died 28 Feb 1944 |
| Joseph L. | born Jun 1878 | |
| Joseph M. | born Bef 21 Oct 1858 | died Sep 1875 |
| Joseph Rodman | born 10 Sep 1867 | died 13 Jun 1940 |
| Joseph | born Abt 1840 | |
| Josephine | born Abt 1879 | died Unknown |
| Joyce Ann | born 24 Jun 1939 | |
| Joyce L. | ||
| Judy A. | ||
| Julia Ann Rebecca | born 30 Jun 1875 | died 3 Oct 1957 |
| Julia M. | born 20 Nov 1850 | |
| Julia T. | ||
| June | ||
| Karen Sue | ||
| Kate | born 30 May 1870 | died 9 Jun 1883 |
| Katherine | born 3 Dec 1798 | died 7 Aug 1858 |
| Kathryn | born 4 Apr 1927 | died 17 Dec 2003 |
| Kathy | ||
| Katie | born Nov 1896 | died Unknown |
| Kendra Noel | born 13 Dec 1998 | |
| Kenneth W. | born 28 Oct 1906 | died 26 Apr 2003 |
| Larry Alan | ||
| Laura B. | born After 1870 | died 28 Jan 1936 |
| Laura Frances | born 19 Jul 1871 | |
| Lena A. | born 5 Aug 1895 | died 5 Aug 1895 |
| Lena M. | born 5 Nov 1924 | died 12 Mar 2002 |
| Leo | born 1898 | |
| Leola Jaunita | born 20 Jul 1915 | |
| Leonard Joseph | born 20 Sep 1892 | died 14 Aug 1972 |
| Leonora C. | born Abt 1876 | |
| Leslie Edward | born 1895 | |
| Levi | born 31 May 1848 | died Bef 1860 |
| Lewis C. | born 1848 | |
| Lewis Lawrence | born 21 Dec 1863 | died Unknown |
| Lewis Morris | born Sep 1892 | died Unknown |
| Lewis Shafer | born 1914 | died 2002 |
| Lidia | born 10 Aug 1799 | |
| Lillian | ||
| Linda Louise | born 26 Oct 1946 | died 2 Jan 1947 |
| Lisa Ann | ||
| Lloyd Franklin | born 26 Aug 1927 | died 26 May 2001 |
| Lorana | born 6 Mar 1872 | died 6 Mar 1872 |
| Lorane | born 6 Mar 1872 | died 7 Mar 1872 |
| Louisa A. | born Abt 1869 | died Unknown |
| Lovina | born 13 Apr 1845 | died 22 Dec 1909 |
| Lucy H. | born Abt 1907 | died Unknown |
| Lula Mae | born 11 Mar 1892 | died 23 Nov 1983 |
| Lula | born 5 Aug 1895 | |
| Lutetitea | born Abt 1845 | |
| Lydia A. | born Abt 1845 | died 1935 |
| Lydia Ellen | born 7 Nov 1833 | |
| Lydia Enola | born 20 Dec 1867 | |
| Lydia Margaret | born 24 Feb 1860 | died 14 May 1944 |
| Lydia Maria | born 8 Oct 1824 | died 27 Aug 1894 |
| Lydia Minerva | born 7 May 1849 | died 28 Jan 1916 |
| Lydia | born 22 Jul 1838 | |
| Lydia | ||
| M. B. | ||
| Mabel | born Abt 1903 | died Unknown |
| Mable | born 1902 | |
| Maggie | born Abt 1856 | |
| Malachi Jenkins | born 28 Apr 1831 | |
| Marcellus Edgar | born 28 May 1875 | died 3 Jan 1950 |
| Margaret A. | born 1850 | |
| Margaret Ann Isabel | born 18 Dec 1874 | died Unknown |
| Margaret Josephine | ||
| Margaret | born Feb 1880 | |
| Margaret | born Abt 1913 | |
| Margaret | born May 1900 | died Unknown |
| Maria Elizabeth | born 28 Sep 1864 | died 25 Apr 1959 |
| Maria | ||
| Maria | born 3 Sep 1803 | |
| Marie A. | ||
| Marjory | born 1897 | |
| Marshall R. | ||
| Marshall | born 30 Apr 1899 | died 27 Feb 1988 |
| Martha A. | born Abt 1874 | died Abt 1957 |
| Martha Agnes | born 19 Jun 1871 | died Unknown |
| Martha Ann | born 21 Mar 1842 | died 2 Jan 1927 |
| Martha Anna Augusta | born 18 Aug 1867 | died 28 Jul 1958 |
| Martha Virginia | born 29 Mar 1878 | |
| Martha | born Abt 1874 | died Sep 1882 |
| Martha | born 29 Mar 1896 | died 7 Apr 1978 |
| Mary A. | born 1860 | |
| Mary Alice | born 25 Nov 1878 | died 20 Aug 1896 |
| Mary Ann Naomi Virginia | born 2 Aug 1854 | died 24 Jul 1931 |
| Mary Ann | born 13 Aug 1819 | died 28 Jan 1859 |
| Mary Ann | born 23 Mar 1832 | died 22 Jun 1915 |
| Mary C. | born Abt 1849 | |
| Mary Catherine | born 16 May 1830 | |
| Mary Catherine | ||
| Mary Elizabeth | born 1897 | |
| Mary Elizabeth | born 9 Jul 1840 | died 8 Feb 1916 |
| Mary Elizabeth | born Abt 1863 | died Unknown |
| Mary Ellen | ||
| Mary H. Lease | born Abt 1844 | |
| Mary Jane | born 6 Apr 1857 | |
| Mary Josephine | born 1897 | |
| Mary Louisa | born 25 Aug 1853 | died 1 Sep 1938 |
| Mary Louisa | died 8 Dec 1875 | |
| Mary M. V. | born Abt 1857 | |
| Mary M. | ||
| Mary Margaret | ||
| Mary Mariah | born 21 May 1885 | died 10 May 1942 |
| Mary Nellie | born 1 May 1872 | died 22 Aug 1938 |
| Mary Polly | born Abt 1820 | died 1 Oct 1872 |
| Mary R. | born Abt 1846 | |
| Mary Susan | born 25 Apr 1849 | |
| Mary Susan | born 25 Apr 1870 | died 6 Mar 1947 |
| Mary | born Abt 1834 | |
| Mary | born Abt 1917 | |
| Mary | born Aug 1887 | died Unknown |
| Mary | ||
| Mary | ||
| Maryann | ||
| Matilda Virginia | born 29 Mar 1896 | |
| Mattie May | born 10 May 1869 | died 28 Apr 1890 |
| Maude A. | born Feb 1891 | died Unknown |
| Maude B. | born 28 Jan 1891 | |
| May | ||
| Melissa | born Abt 1863 | |
| Michael Warren | born 8 Feb 1988 | |
| Michael | ||
| Mildred | born Abt 1901 | |
| Mildred | born 19 Jul 1929 | |
| Minnie Laura | born 9 Jan 1870 | died Abt 1909 |
| Minnie Sara | born 6 Feb 1865 | died Unknown |
| Miriam | born Abt 1919 | |
| Mortimer N. | born 10 May 1869 | died 11 Aug 1917 |
| Murray | born 1900 | |
| Myrtle | born Abt 1871 | |
| Nancy C. | born 13 May 1874 | died 13 Jun 1874 |
| Nancy Eleanor | born 1 Dec 1848 | died Deceased |
| Nancy Ellen | born Jul 1850 | died 28 Mar 1886 |
| Nancy Jane | born 17 Sep 1933 | |
| Nancy Lucetta Catherine | born 5 Jan 1880 | died 29 Jul 1945 |
| Nancy | ||
| Naomi Elizabeth | born 7 May 1858 | died 31 Dec 1942 |
| Nellie | ||
| Nellie | ||
| Newton Tobias | born 7 Aug 1865 | died 18 Dec 1898 |
| Nimrod David | born 29 Sep 1829 | died 12 Nov 1895 |
| Nimrod James | born 24 Feb 1870 | died 23 May 1953 |
| Nimrod M. | born 15 Jun 1858 | died 30 Sep 1939 |
| Nina | ||
| Noah Isaac | born 16 Sep 1896 | |
| Noah W. | born 24 Feb 1906 | died 20 Dec 1986 |
| Noreta | ||
| Norman | born Abt 1917 | died Unknown |
| Okey | born Abt 1826 | died 9 Oct 1908 |
| Olive Myrtle | born 23 Apr 1887 | died 27 Jul 1972 |
| Olive | born Abt 1922 | |
| Otto J. | born 18 Sep 1887 | died 15 Apr 1953 |
| Paul E. | born 12 May 1908 | died 13 Apr 2001 |
| Paul | born 24 Feb 1928 | |
| Perry G. | born Nov 1868 | died Unknown |
| Phebe Helen | born 27 Aug 1859 | died Jan 1957 |
| Philip | ||
| Phillip W. Y. | born 25 Jan 1913 | died 21 Jul 1978 |
| Phillis A. | born 1928 | died 1936 |
| Phoebe A. | born 3 Oct 1872 | died Sep 1974 |
| Phoebe Catherine | born 6 Mar 1822 | died 2 May 1893 |
| Phoebe J. | born Abt 1858 | |
| Phoebe | born 27 Jan 1834 | |
| Phyllis Kay (Kidwell) | ||
| Pluma Gladys | born Mar 1899 | died Unknown |
| Priscilla B. | born 25 Aug 1873 | |
| Rachel Dorothy | ||
| Rae Lynn | born 20 Dec 1959 | |
| Ray | born 26 Apr 1892 | died Unknown |
| Raymond Elmo | born 20 Sep 1917 | died Dec 1944 |
| Raymond Roland | born 5 Apr 1886 | died 1936 |
| Raymond | born Abt 1895 | |
| Rebecca | born 22 Jan 1849 | |
| Reginal Scott | ||
| Reuben Burr | born 9 Oct 1870 | died Abt 1959 |
| Rex D. | ||
| Rhoida Viola | born 24 Aug 1912 | |
| Rice Almer | born 18 Apr 1875 | died 9 Nov 1897 |
| Richard E. , Jr. | ||
| Richard E. | ||
| Richard Edmund | born 17 May 1874 | died 15 Mar 1950 |
| Richard Leroy | born 27 Dec 1937 | |
| Richard Monroe | born 30 Jan 1876 | died 7 Oct 1877 |
| Richard | ||
| Robert Allen | born 16 Feb 1971 | died 7 Jun 2008 |
| Robert Andrew | born 24 Mar 1832 | died Unknown |
| Robert Dunn | born 16 Dec 1877 | died Abt 1990 |
| Robert E. R. | born 2 Oct 1869 | died 25 Feb 1946 |
| Robert E. | born 28 Nov 1899 | died 2 Feb 1970 |
| Robert E. | born 26 Oct 1947 | |
| Robert Edward | born 13 Dec 1925 | |
| Robert Hannaford | born 1920 | |
| Robert Lee | born Abt 1881 | died 21 Feb 1882 |
| Robert M. | born Abt 1891 | |
| Robert Wayne | born 7 Mar 1955 | |
| Robert Zachariah | born 18 Dec 1874 | died 7 Dec 1900 |
| Roland Harlan | born 14 Sep 1901 | died 18 Feb 1904 |
| Ronald W. | born 5 Apr 1950 | |
| Rosco | born 1896 | |
| Roy A. | born Abt 1896 | |
| Roy Anderson | born 15 Oct 1908 | died 30 Oct 1969 |
| Roy C. | born 1875 | died 1928 |
| Roy E. | born 24 Jul 1896 | died 2 Jan 1952 |
| Royal King | born 14 Jun 1902 | died 18 Aug 1948 |
| Rozella Wilhelmine | born 11 Nov 1894 | died 16 Feb 1910 |
| Ruben | born 1934 | died 1979 |
| Russell C. | born 8 Jun 1937 | died 23 Feb 2003 |
| Russell Duke | born 4 Jun 1868 | |
| Russell E. | ||
| Ruth Ann | ||
| Ruth Nettie | ||
| Ryan Morgan | born 11 Apr 1994 | |
| Sallie | born 13 Feb 1881 | died Unknown |
| Samuel E. | ||
| Samuel Johnson | born 26 May 1872 | died 18 Dec 1940 |
| Samuel Louis | born 23 Mar 1905 | died 11 May 1976 |
| Samuel | born Abt 1905 | died Unknown |
| Samuel | born Abt 1872 | died Unknown |
| Sandy K. | ||
| Sarah Ann | born 3 Sep 1831 | |
| Sarah C. | born Abt 1847 | |
| Sarah E. | born Abt 1865 | died Unknown |
| Sarah Elizabeth | born 30 Jun 1878 | died 30 Oct 1911 |
| Sarah Jane | born 6 Jan 1823 | died Abt 1861 |
| Sarah V. | born 2 Mar 1868 | died Abt 1942 |
| Sarah | born Sep 1850 | died Bef 1883 |
| Sarah | born 10 May 1804 | died 7 Apr 1876 |
| Sarah | born Abt 1835 | |
| Sarah | ||
| Sarah | born 1877 | died Abt 1958 |
| Scott Eugene | born 8 Oct 1958 | |
| Sharon | ||
| Sherman | born 7 Feb 1929 | |
| Shirley | ||
| Sidney | born Abt 1847 | |
| Silas | born Abt 1806 | died 30 Jan 1905 |
| Sophia Virginia | born Abt 1857 | |
| Stanley Jacob | born 27 Mar 1891 | died Abt 1956 |
| Stella | born 28 May 1908 | died 13 Oct 1946 |
| Stephen D. | died Bef 5 Mar 2004 | |
| Stephen Leonard | born 1868 | died 1934 |
| Steve | ||
| Summer Monroe | ||
| Susan B. | born 14 Sep 1884 | died Bef 1890 |
| Susan C. | born Abt 1862 | died 12 Jul 1909 |
| Susan Elizabeth | born 15 Mar 1812 | died 30 Aug 1899 |
| Susan G. | born 26 Jan 1874 | |
| Susan Harriet | born 16 Oct 1854 | died 21 Jul 1926 |
| Susan | ||
| Susan | born 1844 | |
| Susan | ||
| Susanah | ||
| Thelma Magdaline | born 28 Apr 1914 | |
| Theodore Webster | born 27 Oct 1897 | died 5 Dec 1931 |
| Theodore | ||
| Thomas Carlton | ||
| Thomas Daniel | born 6 Jul 1888 | died 18 May 1927 |
| Thomas Franklin | born Abt 1878 | |
| Thomas Lambert | born 27 Feb 1828 | died 16 Jul 1864 |
| Thomas S. | ||
| Thomas T. | ||
| Thomas | born 16 Apr 1941 | died 2 Aug 2005 |
| Thomas | born Abt 1805 | |
| Thomas | born Nov 1883 | died Unknown |
| Thomas | born Abt 1821 | died 2 Nov 1859 |
| Thomas | born Abt 1869 | |
| Thomas | born Abt 1887 | |
| Thorton Eugene | born 4 Jan 1909 | died 15 Dec 1974 |
| Thyra Eunice | born 1905 | died 2000 |
| Tincey L. | born Aug 1885 | died Unknown |
| Tobias Bentley | born 25 Mar 1856 | died 10 Oct 1941 |
| Tobias D. | born May 1870 | |
| Tobias Stickney | born 19 Feb 1829 | died 28 Dec 1898 |
| Urban M. | born 1907 | died 1998 |
| Uriah Gibson | born 22 Aug 1877 | died Jan 1965 |
| Uriah | born 15 Jun 1822 | died 13 Mar 1897 |
| Vale Vernon | born 17 May 1881 | died 1 Dec 1958 |
| Valentine | born Jan 1856 | |
| Vance | born Abt 1895 | |
| Vernon | ||
| Vickie Sharon Elizabeth | born Abt 1945 | |
| Vicktoria | ||
| Viola | born Abt 1904 | died Unknown |
| Virginia Elizabeth | born 24 Mar 1924 | died 1 Aug 1988 |
| Wade Hampton | born 19 Jan 1885 | died Nov 1976 |
| Wall | born Abt 1873 | |
| Walter Putnam | born Dec 1896 | died Unknown |
| Walter | born Bef 1852 | died Unknown |
| Warren Michael | born 23 May 1960 | |
| Warren | ||
| Warren | ||
| Wesley H. | born 21 Nov 1860 | died 25 Sep 1943 |
| Wilbert Garrett | born 11 Nov 1898 | died Abt 1971 |
| Wilhelmina A. | ||
| William A. | born 1 Aug 1840 | died 18 Jun 1864 |
| William B. | ||
| William Barney | born 10 Apr 1827 | |
| William Barney | born 18 Dec 1854 | died 23 Jul 1927 |
| William Berr | born Abt 1890 | |
| William C. | born Abt 1853 | |
| William C. | ||
| William D. R. | ||
| William Elijah | born 6 Mar 1890 | died Abt 1964 |
| William G. | born Abt 1818 | died 15 Oct 1895 |
| William Gideon , Jr. | born 1819 | died 15 Oct 1895 |
| William Gitty | born Abt 1795 | died 10 Nov 1879 |
| William H. | born 1837 | |
| William H. | born Abt 1845 | died Abt 1911 |
| William Henry | born 23 Apr 1867 | |
| William Henry | born 18 May 1844 | |
| William Henry | born 1 Sep 1869 | died 15 May 1896 |
| William Herbert Roy | born Abt 1940 | |
| William Jasper | born 28 Mar 1845 | died After 1889 |
| William L. | born Abt 1910 | |
| William Leroy | born 9 Jan 1925 | |
| William Wright | born 14 Mar 1865 | died 9 May 1958 |
| William | born 16 May 1833 | died Unknown |
| William | ||
| William | born Abt 1869 | |
| William | born 14 Apr 1816 | died 19 Feb 1875 |
| William | born Abt 1776 | died After 1860 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Feb 2012 with Legacy 7.5 from Millennia