Names |
Born |
Died |
BAYFORD | ||
Joane | born 6 Sep 1606 | died 1642 |
BAYSINGER | ||
Florence Kathren | born 4 Feb 1884 | died 1956 |
BEACH | ||
Abigail | died 1722 | |
Elizabeth | died 1845 | |
BEAGLE | ||
James H. | born 29 May 1838 | died 10 Oct 1928 |
John | born 1816 | died 1872 |
BEAL | ||
Martha Grace | born 28 Oct 1623 | died 23 Jun 1666 |
Mary Ann | born 1822 | died 23 Nov 1866 |
Millard Fillmore | born 21 Jun 1856 | died 11 Dec 1914 |
BEALER | ||
Dora C. | born 1870 | |
Eliza | born 1851 | |
Ellis G. | born 1868 | |
Francis Louisa | born 1866 | |
Henry | born 1856 | |
John | born 1825 | |
John | born 1850 | |
Mary | born 1853 | |
Sarah | born 1863 | |
Tymandra | ||
BEALMAN | ||
Sarah Ann | ||
BEAM | ||
Frances "Fannie" Washburn | born 1807 | died 1870 |
BEAN | ||
Louisa | born Abt 1808 | died 3 Jul 1852 |
Mary | born 1870 | |
BEANE | ||
Agnes | born Feb 1596 | died 27 Nov 1675 |
BEANES | ||
Arichibald Thomas | born 1570 | died 20 Jul 1641 |
BEAR | ||
Catherine | born 10 Jul 1841 | |
Diana | born 29 Mar 1844 | |
Elizabeth | born 26 Jan 1838 | |
George | born 26 Feb 1778 | died 31 Dec 1858 |
Mary | born 7 Mar 1851 | died 3 Feb 1889 |
Samantha | born 2 Oct 1839 | |
William | born 6 Jan 1810 | died 27 Aug 1851 |
BEARD | ||
Arthur | died Infant | |
Clyde | born 30 Jun 1888 | died 28 Jul 1949 |
Earl | died Infant | |
Ernest | born 27 Aug 1879 | died 12 Jan 1949 |
Frank | born 4 May 1879 | |
Fred | born 20 Nov 1891 | |
George | ||
Gladys | born 19 Aug 1897 | |
Grace Hazel | born 24 Feb 1888 | |
Janet | born 8 Feb 1895 | |
Jefferson | born Aug 1834 | |
John | born 19 Aug 1884 | |
Margaret | born Abt 1827 | |
Mary E. | ||
Nancy Ellen | born 30 Nov 1867 | |
Rachel Elizabeth | born 17 Apr 1848 | died 2 Feb 1902 |
Susan | ||
William H. | born 24 Nov 1835 | died 8 Apr 1905 |
William | born 1873 | died 7 Dec 1911 |
BEARDING | ||
Nathaniel | born Abt 1591 | died 15 Sep 1674 |
Sarah | born 1624 | died 11 Sep 1685 |
BEARY | ||
Abraham | born 16 Apr 1784 | died 9 Mar 1853 |
Alice Allie | born 1 Nov 1870 | died 3 Sep 1877 |
Armenia A. "Minnie" | born 8 Jun 1867 | died 23 Oct 1949 |
Caroline | born 1842 | |
Delilah Della | born 20 Oct 1861 | died 19 May 1923 |
Ellis | born Feb 1849 | died 18 Apr 1880 |
Emma Frances | born 25 Sep 1923 | died 25 Nov 2004 |
Emma Isabelle | born 7 Sep 1864 | died 3 Aug 1958 |
Esylle Ardis | born 1 Sep 1896 | died 31 Jul 1942 |
Isana Mern | born 14 Nov 1899 | died 15 Mar 1994 |
Josiah Delancy Shad | born 21 Aug 1844 | died 19 Apr 1914 |
Juanita Ora | born 16 Jul 1911 | died 12 Mar 1988 |
Lawrence Esylle | born 1 Aug 1916 | died 7 Sep 1993 |
Loren Eugene | born 7 Sep 1938 | died 13 Sep 1938 |
Maxine Lois | born 21 Nov 1913 | died 11 Nov 2007 |
Miles M. | born 24 Mar 1904 | died Jan 1970 |
Ora | born 1 Sep 1892 | died Sep 1978 |
Paul Parks | born 13 Jun 1906 | died Aug 1983 |
Pauline Janet | born Abt 1909 | died 7 May 1994 |
Polly | ||
Reuben "Jack" | born 24 Apr 1889 | died 10 Apr 1974 |
Reuben | born 19 Oct 1810 | died 15 Sep 1891 |
Roselle Theron | born 24 Apr 1868 | died 24 Nov 1937 |
Rosette | born 24 Apr 1868 | died 3 Jan 1956 |
Ruby Pearl | born Abt 1916 | died Dec 2018 |
Sarah S. | born 1838 | |
Sophia | ||
Velma Eula | born apt 1902 | died 28 Apr 1973 |
William Henry | born 14 Mar 1863 | died 13 Apr 1927 |
BEASILY | ||
Sylvia Mae | born 8 Aug 1914 | died 6 Apr 2006 |
BEATTIE | ||
Amelia | born Sep 1797 | died 28 Mar 1859 |
Gilbert | ||
Hadessa | ||
Isabella | ||
James Q. | born 25 Apr 1817 | died 19 Oct 1895 |
James | born 1752 | died 11 Jan 1838 |
Jane | ||
Joseph C. K. | born 1846 | |
Martha Elizabeth | born 5 Aug 1847 | died 13 Apr 1908 |
Mary | born 8 Aug 1829 | died 8 Aug 1896 |
Robert Q. | born 11 Mar 1791 | died 5 Dec 1872 |
Samuel K. | born 1820 | died 1891 |
Samuel W. | born 1849 | |
William | born 6 Sep 1822 | died 24 Apr 1905 |
BEATTY | ||
Gertrude Emiline | born 22 Jun 1873 | died 10 Dec 1937 |
John L. | ||
Lewis | ||
William | ||
BEATY | ||
Delores Marcile | born 7 Jan 1916 | died 27 Feb 1972 |
BEAUFORT | ||
Joan Countess of Westmorland | born Abt 1379 | died 13 Nov 1440 |
Joan Queen of Scots | born 1404 | died 15 Jul 1455 |
John "Fairborn" III, Knight of the Garter I Earl of Somerset | born Abt 1373 | died 27 May 1444 |
Margaret (Lady) | born 31 May 1441-1443 | died 29 Jun 1509 |
Margaret Countess (Lady) | born 1409 | died Nov 1449 |
BEBEE | ||
Myra | born 27 Jul 1851 | died 17 Jun 1929 |
William Levi | born 13 Jul 1812 | died 23 Mar 1859 |
BECHELSHEIMER | ||
Johan George | born Bef 1705 | died Bef 1790 |
Margaret | born 27 Apr 1723 | died 28 Nov 1814 |
BECHER | ||
Lottie M. | ||
BECHTEL | ||
Frederich | born 21 Mar 1789 | died 26 Feb 1840 |
Hans Jacobs | ||
Magdalena | ||
Ollie G. | born 11 Aug 1889 | died Oct 1980 |
BECHTELHEIMER | ||
Samuel H. | ||
BECHTOL | ||
Cathryn | born 9 Apr 1913 | died Unknown |
BECK | ||
Avery A. | born Abt 1873 | |
Charles C. | born Abt 1870 | |
Edward James | born 5 May 1928 | died 29 Apr 1974 |
James | born Abt 1868 | |
John F. | born 26 Oct 1799 | died 26 Nov 1879 |
Joseph S. | born 9 Aug 1815 | died 30 Aug 1896 |
Joseph | ||
Joseph | born 28 Oct 1841 | died 19 Feb 1915 |
Marjorie | born 30 Jul 1911 | died 18 May 1966 |
Mary Elizabeth | born 2 Jan 1808 | died 17 May 1889 |
Sarah | born 4 Apr 1825 | died 1910 |
Thomas A. | ||
William James | born Abt 1868 | |
BECKBERGER | ||
LaVera M. | born 9 Jul 1923 | died 15 Jan 2016 |
BECKENBACH | ||
(Anna) Barbara | born 1733 | |
(Johann) Adam | born Abt 1717 | |
(Johann) Caspar | born 10 Jul 1722 | died Unknown |
Anna Barbara | born 17 Nov 1731 | died Aug 1814 |
Anna Elisabetha | born 9 Apr 1742 | |
Catherine | born Bet. 1743 - 1747 | |
Eva Maria | born Abt 1718 | |
Georg Adam | born Abt 1724 | died 1779 |
Georg Leonhardt | born Abt 10 Mar 1729 | bur. Unknown |
Johann Adam | born 28 Dec 1682 | died 3 Jul 1747 |
Johann Georg | born Abt 1726 | died Unknown |
Johannes | born 29 Jan 1656 | died 30 Apr 1739 |
Maria Elizabeth | ||
Maria | born 1743 - 1747 | |
BECKER | ||
Catherina | ||
Elisabeth | born 14 May 1782 | died 1 Jul 1812 |
Eva | born 31 Jul 1569 | |
Herman | born Abt 1540 | |
Margaretha | ||
Michael J. | born 1 Mar 1946 | died 10 Dec 2013 |
Nealla Vermont | ||
BECKET | ||
Elizabeth | born 1700 | |
Mary | born 1500 | died 19 Nov 1574 |
BECKNER | ||
Aaron | born 18 Jul 1825 | died 23 Mar 1920 |
Daniel R. | born 1847 | |
Daniel W. | born 23 Aug 1821 | died 10 Apr 1920 |
Daniel | born 5 Jun 1789 | died 6 Feb 1870 |
Daniel | born Abt 1763 | died 1835 |
Deliah B. | born 3 Oct 1831 | died 10 Apr 1915 |
Edmon | born Abt 1844 | |
Eli Harrison | born 10 Oct 1837 | died 18 Mar 1901 |
Emaly | born Abt 1849 | |
Henry | born 1750 | |
Isaac | born 16 Jan 1817 | died 10 Jan 1873 |
Isabel Adeline | born 22 Jan 1856 | died 28 Mar 1940 |
James | born 23 Mar 1824 | died 15 Oct 1852 |
John Nicholas | born 1725 | died 1812 |
John Nicholas | born 1704 | died 1779 |
John | born 1734 | |
Katherine | born 2 May 1834 | died 15 Sep 1851 |
Laurence | born 1733 | died 1802 |
Levi Lease | born 9 Sep 1814 | died 29 Oct 1902 |
Lucy H. | born 1850 | |
Magdalene | born 1745 | |
Marillis | born 1730 | |
Mary Ann | born 4 Jun 1823 | died 23 Dec 1892 |
Mary Naomi | born 22 Jun 1829 | died 3 Sep 1923 |
Peter | born 1738 | |
Samuel | born 16 Mar 1819 | |
BEDIN | ||
Winifred Lois | died 2001 | |
BEECHER | ||
Julia Ann | born 30 Sep 1813 | died 24 Jul 1871 |
BEEGHLEY | ||
Susan | born 18 Aug 1786 | died 27 Jul 1862 |
BEELMAN | ||
Jane | born 10 Nov 1781 | died 4 Jan 1864 |
BEENY | ||
George Bernard Jr. | born 28 Feb 1917 | died 8 Feb 2003 |
Richard Donavon | born 12 Nov 1941 | died 24 Dec 2006 |
BEGGS | ||
Ella Oswald | born 21 Sep 1855 | died 19 Jan 1943 |
Mary Jane | ||
BEGHTEL | ||
Carl | died Bef 2008 | |
Charles Edmun | born 15 Nov 1879 | died 24 May 1959 |
Daniel | born 17 May 1815 | died 27 Jul 1896 |
George H. | born 13 Jul 1923 | died 1 Mar 2008 |
Herman Marion | born 1 Jul 1920 | died 26 Aug 2003 |
Ireatha | born 2 Jan 1913 | |
Isaiah | born 31 May 1844 | died 4 Jan 1918 |
Peter | born 18 Oct 1816 | died 27 Apr 1894 |
BEGHTOL | ||
Fern Ann | born 13 Feb 1896 | died 2 Apr 1982 |
BEIGHT | ||
Caroline | ||
J. Lorraine | born 1 Jul 1914 | died Dec 1961 |
Wilson | ||
BEIGHTOL | ||
William James | ||
BELCHER | ||
Phoebe | born 15 Apr 1740 | died 20 Jul 1810 |
BELFORD | ||
Mahala | born 9 Oct 1804 | died 8 Apr 1854 |
BELL | ||
Alice Marguarite | born 3 Aug 1899 | died 28 Jan 1950 |
Annie C. | ||
Benjamin (Captain) | ||
Daisy | ||
Ethel | ||
Fannie June | born 15 Dec 1893 | died 8 Aug 1973 |
James A. | ||
James Wither | born 3 Dec 1954 | died 1 Oct 2005 |
James | born 1819 | died 1887 |
Jane | born 1 Nov 1823 | died 27 Jul 1849 |
John , Jr. | ||
Joseph | ||
Julia Ann | born 25 Sep 1864 | died Jul 1929 |
Lewis Clark | born 20 Jul 1860 | died 18 Dec 1933 |
Martha Jefferson | ||
Mary Alice | born 1863 | died 1954 |
Mildred | born 14 Oct 1911 | died 7 May 1992 |
Orrie | ||
Rachel Elmira | born 19 Jul 1843 | died 26 Mar 1915 |
Raymond McColloch | born 16 May 1891 | died 19 Oct 1925 |
Ruby Ann | born 1886 | died 1971 |
BELLENDEN | ||
Mary | born 4 May 1685 | died 18 Dec 1736 |
BELLERS | ||
Johanna | ||
BELLHOUSE | ||
Alice Agnes | born 1306 | died After 1330 |
John | born 1277 | died 1335 |
John | born 1243 | |
BELLOWS | ||
Charles | born 6 Jun 1754 | died 10 Mar 1839 |
Daniel | born 8 Dec 1723 | |
David | born 20 Sep 1711 | died 3 Feb 1754 |
Eleanor | born 16 Jul 1760 | died 16 Jul 1840 |
Eleazer Sr. | born 13 Apr 1671 | died 10 Nov 1733 |
Eleazer | born 1 Aug 1696 | died 1770 |
Elinor | born 1804 | died 21 Mar 1822 |
Jerusha | born 1 Aug 1785 | died 1869 |
Jerusha | born 3 Jun 1757 | died 20 Feb 1833 |
John "The Emigrant" | born 1622 | died 10 Jan 1683 |
John | born 13 May 1666 | died After 1694 |
Joseph | born 24 Apr 1711 | |
Jotham | born 13 Mar 1729 | died 13 Jun 1817 |
Thomas Daniel | born 16 Jun 1753 | died 19 Oct 1833 |
BELMONT | ||
Oliver H. P. | ||
BELTER | ||
Amelia | ||
BELTON | ||
Mary Elizabeth | born 23 Feb 1857 | died 11 Oct 1934 |
BELTRAND | ||
James | ||
BELTZ | ||
Melinda | born 29 Mar 1818 | died 2 Jun 1892 |
BENDER | ||
Catherine | born 1787 | died 1844 |
Elizabeth | born 1786 | died 1876 |
Ellen Katherine | born Abt 1857 | died 16 Nov 1939 |
Eva "Eve" | born 1799 | died 1866 |
Hannah | born 1800 | died 1828 |
Henry | born 1805 | |
Jacob | born Abt 13 Feb 1721 | died 10 Jul 1786 |
Jacob | born 1791 | |
Johann Jacob | ||
Johannes "John" | born 28 Jul 1760 | died 19 Jul 1816 |
Johannes | born 1788 | died 1882 |
Julian "Julia" | born 1802 | died 1881 |
Margaret | born 25 Mar 1802 | died 28 Jul 1884 |
Mary | born 1789 | died 1851 |
Polly | born 1791 | died 1845 |
Rebecca | born 1 Jul 1814 | died After Aug 1854 |
Sarah | born 1801 | |
BENDORF | ||
Grace Marie | born 5 Mar 1889 | died 1 May 1953 |
Jacob | born Apr 1863 | |
BENEFIEL | ||
George Washington | born 8 Jan 1795 | died 14 Apr 1854 |
James Harvey | born 1817 | died 1887 |
Robert | born 29 Nov 1787 | died 8 Jul 1860 |
Samuel Ryker | born 21 Feb 1819 | died 4 Jun 1819 |
BENGEL | ||
Theodore | born 28 Nov 1878 | |
BENGER | ||
Sarah | born Abt 1740 | died 8 Jan 1816 |
Stephen | born 1702 | died 1 Feb 1765 |
BENHAM | ||
Mayme H. Bogard | born Abt 1871 | |
BENJAMIN | ||
Almerion Permanes (Rev.) | born 26 Apr 1848 | died 17 Aug 1893 |
Jennie Mahala | born 26 Jan 1881 | died 4 Jun 1951 |
Mary May | born 10 May 1892 | died 18 Feb 1954 |
BENNER | ||
Elizabeth | born 25 Mar 1833 | died 21 Aug 1905 |
Herman | born 20 Jan 1890 | |
Marjorie | born 12 May 1918 | died 27 Aug 2005 |
BENNET | ||
Lemina "Mina" | born Mar 1882 | died Unknown |
BENNETT | ||
Unknown | ||
Unknown | born Jun 1886 | died 20 Jun 1886 |
Alberta | born 28 Apr 1908 | died Apr 1980 |
Aletha | born Abt 1909 | died Unknown |
Alfred | born 1821 | died 12 Sep 1900 |
Amos O. | born 22 Feb 1876 | died 12 Aug 1927 |
Ann | born 1 Nov 1699 | died Unknown |
Anna B. | born Sep 1881 | died Unknown |
Annabele | born 13 Jul 1924 | died 9 Oct 2001 |
Bonita Rogene | born 19 Jun 1935 | died Unknown |
Carl A. | born 14 Mar 1895 | died 11 Nov 1966 |
Carl Roscoe | born 11 Jun 1942 | died 18 Mar 1992 |
Carla Renee | born 9 May 1978 | |
Chester | born 12 Nov 1922 | died 8 Mar 1992 |
Cletis | born 3 Jan 1905 | died Unknown |
Clyde Chester | born 23 Jul 1917 | died 20 Oct 1918 |
Coleen B. | born 28 May 1919 | died 5 Jul 2004 |
Cynthia | born May 1857 | died 15 Jul 1912 |
Daisy Gladys | born 11 Aug 1908 | died 6 Mar 1998 |
David Loren | born 11 Oct 1947 | died Unknown |
Debra E. | ||
Delbert Richard | born 3 Mar 1908 | died Sep 1984 |
Donald Elworth , Jr. | born 3 Nov 1946 | died Unknown |
Donald Elworth | born 16 Jun 1920 | died 28 Sep 2004 |
Donald Melville | born 16 Apr 1911 | died 20 May 1981 |
Earl | born 19 Oct 1908 | died Unknown |
Edith | born 14 Mar 1891 | died Unknown |
Edna Pearl | born 1 Oct 1903 | died 30 Mar 1969 |
Edward P. | born 1 Mar 1879 | died 1952 |
Elizabeth | born 1848 | died Unknown |
Ellen Louise | born 22 Jan 1934 | died 20 Jul 1996 |
Emett R. | born Feb 1880 | died Unknown |
Eugene Leo | born 16 Sep 1919 | died 17 Feb 1975 |
Fern Elenore | born 10 Dec 1925 | died 27 Dec 2005 |
Francis Leory | born 12 Oct 1909 | |
Francis Marion | born 1843 | died Unknown |
Francis | born Abt 1912 | died Unknown |
Genevieve | born 12 Mar 1912 | died Unknown |
George Amos | born 15 May 1917 | died Oct 1976 |
George W. | born 26 May 1847 | died 20 Sep 1913 |
Ira Edgar | born 11 Sep 1879 | died 1962 |
Ira | born 13 Jun 1926 | died 18 Sep 1988 |
Irene | born 12 Mar 1901 | died Unknown |
James A. | born 1874 | died Unknown |
James A. | born May 1881 | died Unknown |
James | born 1844 | died Unknown |
Jane | ||
Joan Catherine | born 15 Aug 1921 | died 17 Aug 1921 |
John W. | born 1869 | died 24 Mar 1930 |
John | ||
Joseph Lee | born 3 Aug 1918 | died 11 Apr 2001 |
Lavanne | born Abt 1906 | died Unknown |
Leander M. | born 17 Jan 1853 | died 28 Feb 1923 |
Leander | born Oct 1885 | died 1942 |
Lee O'Neal | born 29 Feb 1940 | died 3 Dec 2006 |
Loverne | born 4 Feb 1914 | died Unknown |
Lowell | born Abt 1913 | died Unknown |
Madalin Genevieve | born 28 Nov 1922 | died 21 Apr 2001 |
Mahlon | born Abt 1902 | died Unknown |
Mamie | born 9 Jan 1889 | died 13 Sep 1964 |
Margaret Delight | born 23 Jul 1927 | died 7 Sep 1997 |
Mary A. | born 1859 | died Unknown |
Mary Leola | born 20 Aug 1893 | died 3 Oct 1956 |
Melva Lorraine | born 6 Sep 1915 | died 20 Nov 1986 |
Mildred | born 31 Oct 1910 | died 4 Oct 1993 |
Myrtle V. | born Aug 1869 | |
Nancy | born 1848 | died 9 Nov 1870 |
Nellie Elzora | born 1 Jan 1887 | died 6 May 1972 |
Philip Roland | born 8 Nov 1910 | died 30 Jun |
Phillip Ellsworth | born 1 Jul 1880 | died 25 May 1951 |
Phyllis | ||
Ralph Marion | born 15 Jan 1910 | died Unknown |
Robert Noris | born 23 Sep 1883 | died 1950 |
Rosa Mae | ||
Ross | born Abt 1904 | died Jan 1975 |
Ruth Elenor | born 28 Sep 1916 | died 5 Jan 1917 |
Ruth | born 1905 | died Unknown |
Victor Leo | born 8 Nov 1884 | died 1943 |
Virginia Ruth | born 3 May 1914 | died 27 May 2005 |
Vivian May | born 1 May 1924 | died 8 Sep 1991 |
William Chester | born 1 Feb 1890 | died 1 Feb 1951 |
William Edison | born 19 Jan 1855 | died 9 Jan 1931 |
William Lee | born 22 Sep 1915 | died 2 Sep 1989 |
Wilmeth Jean | born 26 May 1921 | died 1 May 1993 |
BENNION | ||
Cora B. | born 17 Aug 1914 | died 6 Feb 2001 |
Herrick | born Abt 1909 | died Bef 1920 |
John Joseph | born 21 Oct 1880 | died 4 Jun 1960 |
Kermit R. | born 19 Jun 1910 | died 5 Jun 1913 |
Roland Valentine | born 28 Oct 1907 | died 8 Apr 1956 |
Velma | born 26 Oct 1911 | died 28 Feb 1996 |
BENSON | ||
Elliot | born Abt 1824 | died Bef 1900 |
Grant | ||
Jennie | ||
Lydia L. | born 31 Jan 1902 | died Abt 1990 |
Nancy | ||
BENTLEY | ||
Jane | ||
BENTON | ||
Harriett | born 16 Apr 1915 | died 29 Nov 1999 |
Leona | born 1885 | died 1948 |
BENTZEL | ||
Anna | born 3 May 1747 | died 10 Jul 1815 |
BENYI | ||
Mary | born 11 Sep 1918 | died 20 Dec 2003 |
BENZ | ||
Genoveva | born 1540 | died 28 Jul 1618 |
Haugs | ||
BEREE | ||
Lenora M. | born 10 Sep 1887 | |
BEREITER | ||
Elizabeth Barbara | born 24 Jun 1839 | died 5 Dec 1914 |
BERENGER | ||
Eleanor "Eleonore Alianore" Countess of Provence, House of Barcelona, and Queen of England | born 9 Dec 1217 | died 25 Jun 1291 |
Home | Table of Contents | Surnames | Name List
This website was created 25 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by david@davidleas.com