Names |
Born |
Died |
| IAEGER | ||
| Anthony | ||
| Catherine | ||
| IDALASKI | ||
| Jim | ||
| IDDINGS | ||
| Natalie L. | born 18 Sep 1919 | |
| ILGENFRITZ | ||
| Susan Elizabeth | born 20 Feb 1795 | died 8 Feb 1863 |
| IMES | ||
| Hazel Bell | born 1887 | |
| IMHOFF | ||
| Burr L. | died 14 Nov 1917 | |
| Harry Grover Cleveland | born 23 Nov 1893 | |
| Lana Marie | born 15 Jan 1924 | |
| Theodore E. | born 26 Aug 1848 | died 8 Jun 1912 |
| IMUS | ||
| Carroll Charles | ||
| Charles Henry | born 1 Apr 1811 | died 16 Aug 1887 |
| Emerson J. | ||
| Florence Marian | ||
| Joseph Lock | born 23 Jan 1781 | died After 1850 |
| Louis Frederick | born 3 Jul 1860 | died 9 Mar 1926 |
| Nelson Percy | born 27 Mar 1898 | died 30 Jul 1960 |
| William | born May 1739 | died 20 Mar 1835 |
| INFIELD | ||
| Elizabeth | born Abt 1795 | died Unknown |
| Jacob | born Abt 1797 | died Unknown |
| Joseph | born Abt 1799 | died Unknown |
| Lewis | born Abt 1803 | |
| Mary | born Abt 1801 | died Unknown |
| Thomas | ||
| Thomas | born Abt 1805 | died 1892 |
| IREDALE | ||
| Hazel Alice | ||
| IRION | ||
| Heinrich | born 1680 | |
| IRVIN | ||
| J.H. | ||
| IRVINE | ||
| Keziah | ||
| IRWIN | ||
| Benjamin F. | born 30 Nov 1821 | died 22 May 1902 |
| Elizabeth | ||
| ISAACKS | ||
| Sarah | ||
| ISER | ||
| Robert Jetson | born 27 Apr 1845 | died 28 Apr 1905 |
| ISH | ||
| Elsie | ||
| IVENS | ||
| Unknown | ||
| IVERSON | ||
| Unknown |