Names |
Born |
Died |
NORMAN | ||
Nancy | born 17 Jan 1800 | died 30 Mar 1827 |
Richard (Fisherman, Shipwright) | born Abt 1587 | died Bef 1653 |
Rosanna | born 1735 | died 1801 |
Rosanna | born 25 Apr 1822 | died 7 May 1855 |
Samuel H. | born 1800 | died Unknown |
Samuel | born Abt 1808 | died Unknown |
Samuel | born 1827 | died 7 Jul 1865 |
Sarah Ann | born 9 Sep 1835 | died 18 Jan 1879 |
Sarah | born Abt 1772 | |
Thomas J. | born Oct 1824 | died Unknown |
Thomas | born 1728 | died Feb 1782 |
Wayne Y. | born Abt 1904 | |
Willemina B. | born Abt 1860 | |
William Alonzo | born 26 Aug 1870 | died 16 Sep 1932 |
William | born 1744 | died 1817 |
William | born 26 Aug 1819 | died 10 Mar 1883 |
William | born 23 Sep 1763 | died 1 Jul 1841 |
William | born Abt 1400 | |
William | born Abt 1320 | |
NORRIS | ||
Arthur | born 9 Apr 1875 | died 23 Jul 1952 |
Esther | ||
George | ||
John | ||
Mamie Estella | born 2 Jul 1892 | died 27 Mar 1945 |
Rebecca | ||
Ruth Rovena | born 19 Jul 1921 | died 23 Apr 1992 |
Sadie Bell | born Abt 1883 | |
William | born 24 Apr 1887 | |
NORRISON | ||
Samual Arthur | ||
NORTH | ||
Ada Bell | born 26 Feb 1875 | died 24 Jul 1937 |
Bessie Hazel | born 8 Sep 1887 | died 4 Jun 1982 |
Daniel Stukey | born 21 Mar 1836 | died 24 Sep 1928 |
Franklin T. | born 31 Dec 1881 | died 13 Jun 1899 |
Isaac | born 22 Oct 1837 | died 29 Dec 1911 |
Lusetta Jane | born Feb 1860 or 1862 | died 1943 |
Mary Ellen | born 21 Oct 1869 | died 14 Nov 1937 |
Minnie B. | born 28 Aug 1879 | died 15 Jan 1945 |
Nettie Lu | born 13 Aug 1877 | died 1941 |
Pearl Mae | born 29 Oct 1883 | died 18 Jun 1947 |
Thomas | born 18 May 1812 | died 15 Nov 1892 |
William Thomas | born 30 Jun 1873 | died 23 Jan 1929 |
NORTHRUP | ||
Laura Marie | born 16 Dec 1825 | died 26 Jan 1880 |
NORTHWAY | ||
Unknown | ||
NORTON | ||
Lena Margaret | born 6 Jul 1859 | died 4 Aug 1925 |
NORWOOD | ||
Henry of Northwood | born Abt 1523 | died 1556 |
Ralph of Leckhampton, Gloucestershir | died Abt 1560 | |
NORWOODE | ||
Elizabeth | born 1549 | died After 1570 |
NOT IDENTIFIED | ||
Unknown | ||
NOT RESEARCHED | ||
Unknown | ||
NOYCE | ||
Harold Alfred | born 8 May 1896 | died 23 May 1979 |
Kenneth Harold | born 20 Oct 1926 | died 20 Jul 1996 |
NU(UMLAUT)LL | ||
Maria | ||
NUNEZ | ||
Rosario | born Abt 1880 | died 27 Mar 1919 |
NUNN | ||
Joseph Winchester | born 1820 | |
Mary Elizabeth | born Abt 1847 | died 3 Apr 1913 |
NUSBAUM | ||
Beverly June | died Unknown | |
Frances R. | born Abt 1916 | |
Gerwood G. | born Abt 1908 | |
Lawrence C. | born Abt 1902 | |
Leronzo Howard | born 6 Sep 1906 | |
Lloyd W. | born Abt 1877 | |
Lydia E. | born Abt 1904 | |
Nicholas | born Abt 1910 | |
Robert J. | born Abt 1913 | |
William J. | born Abt 1919 | |
NUTKINS | ||
Elizabeth | born 15 Nov 1739 | died 1779 |
NUTTER | ||
Dorothea | ||
NUZUM | ||
Rebecca | born 1671 | died Unknown |
NYE | ||
Peter | ||
Sarah | born 1822 | died Unknown |
Tracy | born 24 Jul 1837 | died 2 Apr 1912 |
NYKAMP | ||
Russell (Dr.) | born 12 May 1904 | died 14 Jan 1973 |
Home | Table of Contents | Surnames | Name List
This Website was Created 17 Jan 2021 with Legacy 9.0 from MyHeritage; content copyright and maintained by david@davidleas.com